Result: Pakistan won by 7 wickets
West Indies 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Devendra Bishoo | 28 | 91 | 58 | |
Shane Dowrich | 56 | 174 | 130 | |
Alzarri Joseph | 0 | 9 | 6 | |
Roston Chase | 63 | 201 | 151 | |
Shannon Gabriel | 5 | 26 | 13 | |
Shimron Hetmyer | 11 | 34 | 20 | |
Kieran Powell | 33 | 124 | 71 | |
Kraigg Brathwaite | 0 | 7 | 5 | |
Jason Holder | 57* | 128 | 75 | |
Shai Hope | 2 | 23 | 21 | |
Vishaul Singh | 9 | 31 | 20 | |
286 All Out (95.0 overs @ 3.01 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Yasir Shah | 24.0 | 5 | 91 | 2 |
Mohammad Abbas | 22.0 | 4 | 63 | 1 |
Wahab Riaz | 23.0 | 6 | 66 | 1 |
Mohammad Amir | 26.0 | 11 | 44 | 6 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Mohammad Amir | 11 | 20 | 18 | |
Asad Shafiq | 22 | 101 | 67 | |
Sarfaraz Ahmed | 54 | 113 | 70 | |
Mohammad Abbas | 1 | 43 | 21 | |
Babar Azam | 72 | 262 | 201 | |
Wahab Riaz | 9 | 18 | 14 | |
Azhar Ali | 15 | 30 | 19 | |
Ahmed Shehzad | 31 | 81 | 50 | |
Younis Khan | 58 | 201 | 138 | |
Yasir Shah | 8 | 42 | 23 | |
Misbah-ul-Haq | 99* | 346 | 223 | |
407 All Out (138.4 overs @ 2.94 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Kraigg Brathwaite | 7.0 | 1 | 22 | 0 |
Devendra Bishoo | 33.0 | 2 | 106 | 1 |
Jason Holder | 30.0 | 6 | 65 | 1 |
Shannon Gabriel | 29.0 | 6 | 92 | 3 |
Alzarri Joseph | 31.0 | 8 | 71 | 3 |
Roston Chase | 8.4 | 1 | 37 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Shimron Hetmyer | 20 | 49 | 28 | |
Alzarri Joseph | 1 | 5 | 2 | |
Vishaul Singh | 9 | 25 | 20 | |
Jason Holder | 14 | 34 | 25 | |
Devendra Bishoo | 18 | 71 | 60 | |
Shane Dowrich | 0 | 5 | 2 | |
Kieran Powell | 49 | 127 | 84 | |
Shai Hope | 6 | 18 | 14 | |
Kraigg Brathwaite | 14 | 47 | 28 | |
Roston Chase | 16* | 79 | 50 | |
Shannon Gabriel | 0 | 4 | 3 | |
152 All Out (52.4 overs @ 2.89 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Mohammad Amir | 14.0 | 4 | 20 | 1 |
Yasir Shah | 21.4 | 4 | 63 | 6 |
Mohammad Abbas | 11.0 | 1 | 35 | 2 |
Wahab Riaz | 6.0 | 0 | 29 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ahmed Shehzad | 6 | 12 | 8 | |
Misbah-ul-Haq | 12* | 2 | 3 | |
Younis Khan | 6 | 28 | 23 | |
Babar Azam | 9* | 35 | 22 | |
Azhar Ali | 1 | 17 | 9 | |
36 3 wickets (10.5 overs @ 3.32 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Alzarri Joseph | 3.0 | 1 | 6 | 1 |
Devendra Bishoo | 2.5 | 0 | 19 | 1 |
Jason Holder | 2.0 | 1 | 2 | 0 |
Shannon Gabriel | 3.0 | 1 | 7 | 1 |