Result: India won by 8 wickets
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Glenn Maxwell | 8 | 19 | 17 | |
Pat Cummins | 21 | 37 | 40 | |
Matt Renshaw | 1 | 10 | 6 | |
Matthew Wade | 57 | 144 | 125 | |
Shaun Marsh | 4 | 12 | 14 | |
Peter Handscomb | 8 | 28 | 23 | |
Nathan Lyon | 13 | 36 | 28 | |
David Warner | 56 | 135 | 87 | |
Josh Hazlewood | 2* | 4 | 2 | |
Steve Smith | 111 | 224 | 173 | |
Steve O'Keefe | 8 | 36 | 16 | |
300 All Out (88.3 overs @ 3.39 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bhuvneshwar Kumar | 12.3 | 2 | 41 | 1 |
Ravi Ashwin | 23.0 | 5 | 54 | 1 |
Umesh Yadav | 15.0 | 1 | 69 | 2 |
Ravindra Jadeja | 15.0 | 1 | 57 | 1 |
Kuldeep Yadav | 23.0 | 3 | 68 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Murali Vijay | 11 | 47 | 36 | |
Wriddhiman Saha | 31 | 160 | 102 | |
Cheteshwar Pujara | 57 | 199 | 151 | |
Umesh Yadav | 2* | 17 | 8 | |
Ravindra Jadeja | 63 | 133 | 95 | |
Kuldeep Yadav | 7 | 20 | 17 | |
Ravi Ashwin | 30 | 71 | 49 | |
Ajinkya Rahane | 46 | 145 | 104 | |
Bhuvneshwar Kumar | 0 | 7 | 7 | |
K. L. Rahul | 60 | 175 | 124 | |
Karun Nair | 5 | 17 | 16 | |
332 All Out (118.1 overs @ 2.81 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Josh Hazlewood | 25.0 | 8 | 51 | 1 |
Steve O'Keefe | 27.0 | 4 | 75 | 1 |
Nathan Lyon | 34.1 | 5 | 92 | 5 |
Glenn Maxwell | 2.0 | 0 | 5 | 0 |
Pat Cummins | 30.0 | 8 | 94 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Nathan Lyon | 0 | 6 | 6 | |
Glenn Maxwell | 45 | 87 | 60 | |
Shaun Marsh | 1 | 4 | 6 | |
Matt Renshaw | 8 | 49 | 33 | |
Steve Smith | 17 | 25 | 15 | |
Steve O'Keefe | 0 | 5 | 4 | |
Matthew Wade | 25* | 100 | 90 | |
Josh Hazlewood | 0 | 18 | 9 | |
David Warner | 6 | 17 | 5 | |
Pat Cummins | 12 | 44 | 49 | |
Peter Handscomb | 18 | 65 | 46 | |
137 All Out (53.5 overs @ 2.54 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Kuldeep Yadav | 5.0 | 0 | 23 | 0 |
Bhuvneshwar Kumar | 7.0 | 1 | 27 | 1 |
Ravi Ashwin | 13.5 | 4 | 29 | 3 |
Umesh Yadav | 10.0 | 3 | 29 | 3 |
Ravindra Jadeja | 18.0 | 7 | 24 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Cheteshwar Pujara | 0 | 5 | 5 | |
Ajinkya Rahane | 38* | 44 | 27 | |
Murali Vijay | 8 | 60 | 35 | |
K. L. Rahul | 51* | 111 | 76 | |
106 2 wickets (23.5 overs @ 4.45 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Pat Cummins | 8.0 | 2 | 42 | 1 |
Josh Hazlewood | 6.0 | 2 | 14 | 0 |
Steve O'Keefe | 4.5 | 1 | 22 | 0 |
Nathan Lyon | 5.0 | 0 | 19 | 0 |