Result: Match Drawn
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Glenn Maxwell | 104 | 245 | 185 | |
Nathan Lyon | 1 | 7 | 6 | |
Peter Handscomb | 19 | 67 | 47 | |
Steve O'Keefe | 25 | 59 | 71 | |
Matt Renshaw | 44 | 89 | 69 | |
Josh Hazlewood | 0 | 10 | 2 | |
Steve Smith | 178* | 512 | 361 | |
Shaun Marsh | 2 | 13 | 8 | |
David Warner | 19 | 45 | 26 | |
Matthew Wade | 37 | 58 | 50 | |
Pat Cummins | 0 | 2 | 2 | |
451 All Out (137.3 overs @ 3.28 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ravindra Jadeja | 49.3 | 8 | 124 | 5 |
Ishant Sharma | 20.0 | 2 | 70 | 0 |
Ravi Ashwin | 34.0 | 2 | 114 | 1 |
Murali Vijay | 3.0 | 0 | 17 | 0 |
Umesh Yadav | 31.0 | 3 | 106 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Murali Vijay | 82 | 284 | 183 | |
Ravi Ashwin | 3 | 37 | 22 | |
Cheteshwar Pujara | 202 | 672 | 525 | |
Ajinkya Rahane | 14 | 52 | 33 | |
Karun Nair | 23 | 66 | 47 | |
K. L. Rahul | 67 | 125 | 102 | |
Ishant Sharma | 0* | 7 | 4 | |
Wriddhiman Saha | 117 | 329 | 233 | |
Virat Kohli | 6 | 38 | 23 | |
Umesh Yadav | 16 | 50 | 33 | |
Ravindra Jadeja | 54* | 70 | 55 | |
603 9 wickets declared (210.0 overs @ 2.87 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Nathan Lyon | 46.0 | 2 | 163 | 1 |
Glenn Maxwell | 4.0 | 0 | 13 | 0 |
Pat Cummins | 39.0 | 10 | 106 | 4 |
Josh Hazlewood | 44.0 | 10 | 103 | 1 |
Steve O'Keefe | 77.0 | 17 | 199 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Matthew Wade | 9* | 16 | 16 | |
Matt Renshaw | 15 | 111 | 84 | |
Shaun Marsh | 53 | 236 | 197 | |
Glenn Maxwell | 2 | 11 | 15 | |
David Warner | 14 | 16 | 16 | |
Steve Smith | 21 | 98 | 68 | |
Peter Handscomb | 72* | 261 | 200 | |
Nathan Lyon | 2 | 7 | 7 | |
204 6 wickets (100.0 overs @ 2.04 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Umesh Yadav | 15.0 | 2 | 36 | 0 |
Ravindra Jadeja | 44.0 | 18 | 54 | 4 |
Ishant Sharma | 11.0 | 0 | 30 | 1 |
Ravi Ashwin | 30.0 | 10 | 71 | 1 |