Result: Match Drawn
South Africa 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| JP Duminy | 1 | 3 | 2 | |
| Dean Elgar | 140 | 410 | 299 | |
| Stephen Cook | 3 | 34 | 29 | |
| Keshav Maharaj | 5 | 13 | 9 | |
| Vernon Philander | 21 | 54 | 35 | |
| Morne Morkel | 0* | 3 | 1 | |
| Temba Bavuma | 64 | 227 | 164 | |
| Hashim Amla | 1 | 36 | 28 | |
| Kagiso Rabada | 4 | 20 | 25 | |
| Quinton de Kock | 10 | 30 | 26 | |
| Faf du Plessis | 52 | 153 | 118 | |
| 308 All Out (122.4 overs @ 2.51 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| James Neesham | 8.0 | 2 | 34 | 1 |
| Neil Wagner | 31.0 | 8 | 88 | 3 |
| Jeetan Patel | 33.0 | 12 | 85 | 2 |
| Trent Boult | 32.4 | 12 | 64 | 4 |
| Mitchell Santner | 18.0 | 5 | 32 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Neil Wagner | 32 | 44 | 32 | |
| Trent Boult | 2 | 25 | 15 | |
| Jeet Raval | 52 | 141 | 102 | |
| James Neesham | 7 | 37 | 30 | |
| Henry Nicholls | 12 | 34 | 26 | |
| Jeetan Patel | 16 | 36 | 27 | |
| B J Watling | 50 | 182 | 128 | |
| Mitchell Santner | 4 | 59 | 42 | |
| Kane Williamson | 130 | 380 | 241 | |
| Tom Latham | 10 | 24 | 19 | |
| Ross Taylor | 15* | 52 | 27 | |
| 341 All Out (114.3 overs @ 2.98 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Morne Morkel | 24.0 | 6 | 62 | 2 |
| Keshav Maharaj | 28.3 | 7 | 94 | 5 |
| Kagiso Rabada | 30.0 | 7 | 92 | 1 |
| JP Duminy | 5.0 | 0 | 18 | 0 |
| Vernon Philander | 27.0 | 11 | 67 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Temba Bavuma | 6 | 35 | 23 | |
| JP Duminy | 39 | 119 | 91 | |
| Dean Elgar | 89 | 362 | 249 | |
| Stephen Cook | 0 | 2 | 4 | |
| Quinton de Kock | 4 | 11 | 10 | |
| Hashim Amla | 24 | 86 | 68 | |
| Faf du Plessis | 56* | 218 | 155 | |
| Vernon Philander | 1* | 17 | 12 | |
| 224 6 wickets (102.0 overs @ 2.20 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| James Neesham | 5.0 | 0 | 20 | 0 |
| Neil Wagner | 27.0 | 7 | 57 | 2 |
| Jeetan Patel | 36.0 | 15 | 72 | 2 |
| Trent Boult | 15.0 | 4 | 34 | 1 |
| Mitchell Santner | 19.0 | 6 | 37 | 1 |
