Result: Match Drawn
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Bob Wyatt | 20 | 41 | 0 | |
Bill Voce | 66 | 57 | 0 | |
Les Ames | 103 | 144 | 0 | |
Herbert Sutcliffe | 0 | 1 | 1 | |
Maurice Tate | 10* | 10 | 0 | |
Douglas Jardine | 45 | 75 | 0 | |
Freddie Brown | 74 | 83 | 0 | |
Wally Hammond | 227 | 301 | 0 | |
Eddie Paynter | 0 | 5 | 1 | |
560 8 wickets declared (147.3 overs @ 3.80 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Doug Freeman | 20.0 | 2 | 78 | 0 |
Dennis Smith | 20.0 | 0 | 113 | 1 |
Ted Badcock | 54.0 | 11 | 142 | 3 |
Curly Page | 2.3 | 0 | 21 | 2 |
Jack Newman | 25.0 | 5 | 91 | 0 |
Giff Vivian | 19.0 | 1 | 72 | 1 |
Dad' Weir | 7.0 | 0 | 28 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Jack Newman | 5 | 0 | 0 | |
Ted Badcock | 10* | 0 | 0 | |
Paul Whitelaw | 30 | 0 | 0 | |
Doug Freeman | 1 | 0 | 0 | |
Dad' Weir | 66 | 150 | 0 | |
Dennis Smith | 4 | 0 | 0 | |
Stewie Dempster | 8 | 0 | 0 | |
Curly Page | 22 | 0 | 0 | |
Jack Kerr | 59 | 0 | 0 | |
Ken James | 2 | 0 | 0 | |
223 All Out (116.1 overs @ 1.92 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Hedley Verity | 23.0 | 7 | 58 | 1 |
Sir Gubby Allen | 20.0 | 5 | 46 | 2 |
Bill Voce | 17.1 | 3 | 27 | 3 |
Freddie Brown | 19.0 | 10 | 34 | 1 |
Maurice Tate | 37.0 | 16 | 42 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Paul Whitelaw | 17* | 0 | 0 | |
Stewie Dempster | 14* | 0 | 0 | |
35 0 wickets (16.1 overs @ 2.16 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Maurice Tate | 3.0 | 1 | 5 | 0 |
Hedley Verity | 3.0 | 1 | 6 | 0 |
Sir Gubby Allen | 4.1 | 1 | 5 | 0 |
Bill Voce | 4.0 | 0 | 13 | 0 |
Wally Hammond | 2.0 | 0 | 2 | 0 |