Result: New Zealand won by 8 wickets
Pakistan 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Sohail Khan | 9 | 36 | 30 | |
Asad Shafiq | 16 | 59 | 40 | |
Younis Khan | 2 | 15 | 8 | |
Misbah-ul-Haq | 31 | 161 | 108 | |
Yasir Shah | 4* | 9 | 2 | |
Babar Azam | 7 | 30 | 21 | |
Azhar Ali | 15 | 52 | 39 | |
Rahat Ali | 0 | 4 | 5 | |
Sami Aslam | 19 | 77 | 54 | |
Mohammad Amir | 3 | 29 | 16 | |
Sarfaraz Ahmed | 7 | 19 | 12 | |
133 All Out (55.5 overs @ 2.38 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Tim Southee | 19.0 | 11 | 20 | 2 |
Trent Boult | 16.0 | 5 | 39 | 2 |
Colin de Grandhomme | 15.5 | 5 | 41 | 6 |
Neil Wagner | 5.0 | 0 | 13 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Kane Williamson | 4 | 21 | 15 | |
B J Watling | 18 | 74 | 40 | |
Tim Southee | 22 | 37 | 19 | |
Todd Astle | 0 | 5 | 5 | |
Henry Nicholls | 30 | 99 | 61 | |
Trent Boult | 3* | 15 | 8 | |
Ross Taylor | 11 | 35 | 20 | |
Neil Wagner | 21 | 29 | 18 | |
Colin de Grandhomme | 29 | 51 | 37 | |
Tom Latham | 1 | 22 | 19 | |
Jeet Raval | 55 | 187 | 121 | |
200 All Out (59.5 overs @ 3.34 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Sohail Khan | 22.0 | 5 | 78 | 3 |
Mohammad Amir | 18.0 | 4 | 43 | 3 |
Yasir Shah | 4.0 | 0 | 16 | 0 |
Rahat Ali | 15.5 | 2 | 62 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Azhar Ali | 31 | 251 | 173 | |
Rahat Ali | 2 | 12 | 11 | |
Mohammad Amir | 6 | 10 | 4 | |
Misbah-ul-Haq | 13 | 62 | 47 | |
Babar Azam | 29 | 99 | 66 | |
Sarfaraz Ahmed | 2 | 9 | 5 | |
Sohail Khan | 40 | 49 | 39 | |
Yasir Shah | 6* | 26 | 15 | |
Sami Aslam | 7 | 68 | 57 | |
Asad Shafiq | 17 | 87 | 47 | |
Younis Khan | 1 | 15 | 8 | |
171 All Out (78.4 overs @ 2.17 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Neil Wagner | 20.0 | 6 | 34 | 3 |
Tim Southee | 23.4 | 10 | 53 | 3 |
Trent Boult | 17.0 | 5 | 37 | 3 |
Colin de Grandhomme | 14.0 | 4 | 23 | 1 |
Todd Astle | 4.0 | 0 | 12 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Tom Latham | 9 | 36 | 25 | |
Kane Williamson | 61 | 85 | 77 | |
Henry Nicholls | 0* | 2 | 0 | |
Jeet Raval | 36* | 125 | 89 | |
108 2 wickets (31.3 overs @ 3.43 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Rahat Ali | 6.0 | 0 | 24 | 0 |
Azhar Ali | 3.0 | 1 | 6 | 1 |
Sohail Khan | 6.0 | 1 | 21 | 0 |
Mohammad Amir | 7.0 | 2 | 12 | 1 |
Yasir Shah | 9.3 | 1 | 45 | 0 |