Result: South Africa won by 204 runs
South Africa 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
JP Duminy | 88 | 232 | 158 | |
Vernon Philander | 8 | 41 | 28 | |
Dale Steyn | 13* | 12 | 12 | |
Stephen Cook | 56 | 201 | 143 | |
Quinton de Kock | 82 | 165 | 114 | |
Kagiso Rabada | 7 | 23 | 20 | |
Faf du Plessis | 112* | 377 | 234 | |
Temba Bavuma | 8 | 53 | 36 | |
S van Zyl | 35 | 110 | 88 | |
Hashim Amla | 58 | 134 | 91 | |
481 8 wickets declared (154.0 overs @ 3.12 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Neil Wagner | 39.0 | 8 | 86 | 5 |
Doug Bracewell | 30.2 | 9 | 98 | 1 |
Trent Boult | 35.4 | 7 | 107 | 0 |
Mitchell Santner | 14.0 | 1 | 62 | 1 |
Tim Southee | 35.0 | 5 | 114 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Neil Wagner | 31 | 35 | 30 | |
Mitchell Santner | 0 | 6 | 4 | |
Kane Williamson | 77 | 284 | 133 | |
Tom Latham | 4 | 23 | 11 | |
Martin Guptill | 8 | 15 | 13 | |
Doug Bracewell | 18 | 38 | 36 | |
Trent Boult | 0* | 4 | 1 | |
Henry Nicholls | 36 | 105 | 67 | |
Ross Taylor | 1 | 27 | 12 | |
Tim Southee | 8 | 21 | 19 | |
B J Watling | 8 | 33 | 26 | |
214 All Out (58.3 overs @ 3.66 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dane Piedt | 7.0 | 0 | 36 | 1 |
Kagiso Rabada | 16.3 | 4 | 62 | 3 |
Vernon Philander | 15.0 | 1 | 43 | 2 |
Dale Steyn | 20.0 | 3 | 66 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Stephen Cook | 4 | 15 | 9 | |
Faf du Plessis | 6 | 35 | 28 | |
Temba Bavuma | 40* | 173 | 113 | |
JP Duminy | 0 | 2 | 3 | |
Hashim Amla | 1 | 5 | 5 | |
S van Zyl | 5 | 48 | 32 | |
Vernon Philander | 14 | 66 | 35 | |
Quinton de Kock | 50 | 102 | 43 | |
Dane Piedt | 0* | 15 | 15 | |
132 7 wickets declared (47.0 overs @ 2.81 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Doug Bracewell | 7.0 | 2 | 19 | 1 |
Trent Boult | 14.0 | 3 | 44 | 2 |
Tim Southee | 16.0 | 6 | 46 | 3 |
Neil Wagner | 10.0 | 1 | 18 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Neil Wagner | 3 | 12 | 14 | |
Tim Southee | 14 | 21 | 15 | |
Doug Bracewell | 30 | 36 | 36 | |
Trent Boult | 0* | 3 | 0 | |
Henry Nicholls | 76 | 254 | 140 | |
Ross Taylor | 0 | 16 | 5 | |
Kane Williamson | 5 | 27 | 11 | |
Mitchell Santner | 16 | 52 | 40 | |
Tom Latham | 0 | 1 | 1 | |
B J Watling | 32 | 119 | 87 | |
Martin Guptill | 0 | 5 | 1 | |
195 All Out (58.2 overs @ 3.34 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dane Piedt | 12.0 | 3 | 52 | 1 |
Kagiso Rabada | 13.0 | 2 | 54 | 2 |
Vernon Philander | 14.0 | 4 | 34 | 2 |
Dale Steyn | 16.2 | 4 | 33 | 5 |
S van Zyl | 3.0 | 1 | 5 | 0 |