Result: Match Drawn
South Africa 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Vernon Philander | 8 | 31 | 16 | |
Hashim Amla | 53 | 97 | 71 | |
JP Duminy | 14 | 65 | 34 | |
Stephen Cook | 20 | 58 | 53 | |
Kagiso Rabada | 32* | 84 | 60 | |
Dale Steyn | 2 | 20 | 14 | |
Temba Bavuma | 46 | 146 | 90 | |
Dane Piedt | 9 | 37 | 28 | |
Dean Elgar | 19 | 74 | 43 | |
Faf du Plessis | 23 | 113 | 84 | |
Quinton de Kock | 33 | 41 | 33 | |
263 All Out (87.4 overs @ 3.00 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Martin Guptill | 1.0 | 0 | 5 | 0 |
Doug Bracewell | 16.0 | 6 | 53 | 1 |
Trent Boult | 21.4 | 5 | 52 | 3 |
Mitchell Santner | 11.0 | 2 | 22 | 2 |
Tim Southee | 23.0 | 3 | 80 | 1 |
Neil Wagner | 15.0 | 4 | 47 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ross Taylor | 2* | 15 | 10 | |
Tom Latham | 4 | 28 | 23 | |
Kane Williamson | 2* | 29 | 16 | |
Martin Guptill | 7 | 41 | 23 | |
15 2 wickets (12.0 overs @ 1.25 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dale Steyn | 6.0 | 4 | 3 | 2 |
Vernon Philander | 6.0 | 1 | 12 | 0 |