Result: India won by 237 runs
India 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ravindra Jadeja | 6 | 21 | 17 | |
Ajinkya Rahane | 35 | 202 | 133 | |
Mohammed Shami | 0* | 4 | 0 | |
Wriddhiman Saha | 104 | 309 | 227 | |
Bhuvneshwar Kumar | 0 | 11 | 9 | |
Virat Kohli | 3 | 17 | 8 | |
Rohit Sharma | 9 | 30 | 23 | |
K. L. Rahul | 50 | 104 | 65 | |
Ishant Sharma | 0 | 4 | 3 | |
Ravi Ashwin | 118 | 446 | 297 | |
Shikhar Dhawan | 1 | 14 | 4 | |
353 All Out (129.4 overs @ 2.72 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Shannon Gabriel | 23.0 | 4 | 84 | 2 |
Roston Chase | 33.0 | 9 | 70 | 2 |
Miguel Cummins | 21.4 | 8 | 54 | 3 |
Kraigg Brathwaite | 9.0 | 1 | 27 | 0 |
Alzarri Joseph | 24.0 | 6 | 69 | 3 |
Jason Holder | 19.0 | 7 | 34 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Jason Holder | 2 | 12 | 11 | |
Jermaine Blackwood | 20 | 98 | 86 | |
Darren Bravo | 29 | 123 | 101 | |
Miguel Cummins | 0 | 34 | 21 | |
Kraigg Brathwaite | 64 | 242 | 163 | |
Roston Chase | 2 | 15 | 12 | |
Shane Dowrich | 18 | 60 | 38 | |
Leon Johnson | 23 | 102 | 75 | |
Shannon Gabriel | 0* | 6 | 3 | |
Marlon Samuels | 48 | 124 | 109 | |
Alzarri Joseph | 0 | 7 | 5 | |
225 All Out (103.4 overs @ 2.17 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Mohammed Shami | 17.0 | 3 | 58 | 0 |
Ishant Sharma | 13.0 | 2 | 40 | 1 |
Ravindra Jadeja | 24.0 | 9 | 27 | 1 |
Bhuvneshwar Kumar | 23.4 | 10 | 33 | 5 |
Ravi Ashwin | 26.0 | 7 | 52 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ajinkya Rahane | 78* | 137 | 116 | |
Ravi Ashwin | 1 | 4 | 3 | |
Wriddhiman Saha | 14 | 21 | 14 | |
Shikhar Dhawan | 26 | 82 | 48 | |
Rohit Sharma | 41 | 74 | 59 | |
Virat Kohli | 4 | 21 | 17 | |
Ravindra Jadeja | 16 | 20 | 13 | |
K. L. Rahul | 28 | 40 | 24 | |
217 7 wickets declared (48.0 overs @ 4.52 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jason Holder | 9.0 | 1 | 50 | 0 |
Shannon Gabriel | 3.0 | 0 | 19 | 0 |
Roston Chase | 11.0 | 1 | 41 | 1 |
Miguel Cummins | 11.0 | 1 | 48 | 6 |
Kraigg Brathwaite | 10.0 | 1 | 33 | 0 |
Alzarri Joseph | 4.0 | 0 | 23 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Roston Chase | 10 | 52 | 43 | |
Leon Johnson | 0 | 17 | 5 | |
Marlon Samuels | 12 | 45 | 27 | |
Jason Holder | 1 | 11 | 12 | |
Miguel Cummins | 2* | 23 | 17 | |
Shane Dowrich | 5 | 34 | 31 | |
Shannon Gabriel | 11 | 18 | 17 | |
Alzarri Joseph | 0 | 12 | 3 | |
Darren Bravo | 59 | 178 | 100 | |
Jermaine Blackwood | 1 | 22 | 11 | |
Kraigg Brathwaite | 4 | 20 | 20 | |
108 All Out (47.3 overs @ 2.27 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ravi Ashwin | 12.0 | 2 | 28 | 1 |
Mohammed Shami | 11.0 | 2 | 15 | 3 |
Ishant Sharma | 7.0 | 0 | 30 | 2 |
Ravindra Jadeja | 5.3 | 1 | 20 | 2 |
Bhuvneshwar Kumar | 12.0 | 6 | 13 | 1 |