Result: Australia won by 111 runs
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Bill O'Reilly | 15 | 15 | 13 | |
Stan McCabe | 32 | 76 | 58 | |
Tim Wall | 1 | 10 | 3 | |
Jack Fingleton | 83 | 234 | 227 | |
Bert Ironmonger | 4 | 5 | 4 | |
Leo O'Brien | 10 | 65 | 47 | |
Bert Oldfield | 27* | 84 | 66 | |
Sir Donald Bradman | 0 | 1 | 1 | |
Vic Richardson | 34 | 74 | 66 | |
Clarrie Grimmett | 2 | 7 | 6 | |
Bill Woodfull | 10 | 53 | 33 | |
228 All Out (86.3 overs @ 2.64 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Harold Larwood | 20.3 | 2 | 52 | 2 |
Wally Hammond | 10.0 | 3 | 21 | 0 |
Bill Voce | 20.0 | 3 | 54 | 3 |
Sir Gubby Allen | 17.0 | 3 | 41 | 2 |
Bill Bowes | 19.0 | 2 | 50 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Bill Voce | 6 | 29 | 30 | |
Harold Larwood | 9 | 11 | 11 | |
Nawab of Pataudi snr | 15 | 60 | 78 | |
Douglas Jardine | 1 | 11 | 7 | |
Sir Gubby Allen | 30 | 68 | 74 | |
Les Ames | 4 | 9 | 10 | |
Wally Hammond | 8 | 9 | 7 | |
Bob Wyatt | 13 | 56 | 51 | |
Maurice Leyland | 22 | 68 | 62 | |
Bill Bowes | 4* | 6 | 9 | |
Herbert Sutcliffe | 52 | 156 | 182 | |
169 All Out (85.3 overs @ 1.98 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Tim Wall | 21.0 | 4 | 52 | 4 |
Bert Ironmonger | 14.0 | 4 | 28 | 0 |
Bill O'Reilly | 34.3 | 17 | 63 | 5 |
Clarrie Grimmett | 16.0 | 4 | 21 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Vic Richardson | 32 | 44 | 48 | |
Bert Ironmonger | 0 | 6 | 2 | |
Jack Fingleton | 1 | 6 | 9 | |
Bert Oldfield | 6 | 15 | 15 | |
Bill Woodfull | 26 | 85 | 71 | |
Stan McCabe | 0 | 4 | 5 | |
Sir Donald Bradman | 103* | 185 | 146 | |
Clarrie Grimmett | 0 | 6 | 5 | |
Tim Wall | 3 | 34 | 22 | |
Leo O'Brien | 11 | 21 | 13 | |
Bill O'Reilly | 0 | 7 | 8 | |
191 All Out (56.5 overs @ 3.36 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Harold Larwood | 15.0 | 2 | 50 | 2 |
Wally Hammond | 10.5 | 2 | 21 | 3 |
Bill Voce | 15.0 | 2 | 47 | 2 |
Sir Gubby Allen | 12.0 | 1 | 44 | 2 |
Bill Bowes | 4.0 | 0 | 20 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Sir Gubby Allen | 23 | 51 | 63 | |
Bill Bowes | 0* | 2 | 2 | |
Herbert Sutcliffe | 33 | 53 | 63 | |
Les Ames | 2 | 8 | 10 | |
Nawab of Pataudi snr | 5 | 34 | 36 | |
Wally Hammond | 23 | 51 | 43 | |
Bill Voce | 0 | 3 | 5 | |
Bob Wyatt | 25 | 54 | 50 | |
Douglas Jardine | 0 | 2 | 3 | |
Harold Larwood | 4 | 11 | 7 | |
Maurice Leyland | 19 | 58 | 51 | |
139 All Out (55.1 overs @ 2.52 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Clarrie Grimmett | 4.0 | 0 | 19 | 0 |
Tim Wall | 8.0 | 2 | 23 | 1 |
Bert Ironmonger | 19.1 | 8 | 26 | 4 |
Bill O'Reilly | 24.0 | 5 | 66 | 5 |