New Zealand 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Mark Craig | 41* | 80 | 57 |
Corey Anderson | 38 | 144 | 87 |
Trent Boult | 24 | 25 | 22 |
Martin Guptill | 18 | 31 | 18 |
B J Watling | 17 | 69 | 51 |
Kane Williamson | 16 | 24 | 18 |
Henry Nicholls | 8 | 25 | 13 |
Tom Latham | 6 | 12 | 6 |
Doug Bracewell | 5 | 14 | 11 |
Brendon McCullum | 0 | 7 | 7 |
Tim Southee | 0 | 6 | 3 |
183 All Out (48.0 overs @ 3.81 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jackson Bird | 10.0 | 1 | 52 | 0 |
Josh Hazlewood | 14.0 | 2 | 42 | 4 |
Mitchell Marsh | 6.0 | 1 | 15 | 0 |
Nathan Lyon | 6.0 | 0 | 32 | 3 |
Peter Siddle | 12.0 | 5 | 37 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Jackson Bird | 3* | 26 | 15 |
Nathan Lyon | 3 | 34 | 24 |
Joseph Burns | 0 | 6 | 4 |
Mitchell Marsh | 0 | 5 | 2 |
Adam Voges | 239 | 504 | 364 |
Usman Khawaja | 140 | 347 | 216 |
Steve Smith | 71 | 133 | 112 |
Peter Siddle | 49 | 105 | 81 |
Peter Nevill | 32 | 113 | 94 |
Josh Hazlewood | 8 | 10 | 10 |
David Warner | 5 | 14 | 7 |
562 All Out (154.2 overs @ 3.64 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Corey Anderson | 18.0 | 0 | 79 | 2 |
Doug Bracewell | 33.0 | 4 | 127 | 2 |
Kane Williamson | 4.0 | 0 | 8 | 0 |
Mark Craig | 35.2 | 2 | 153 | 2 |
Trent Boult | 33.0 | 6 | 101 | 2 |
Tim Southee | 31.0 | 5 | 87 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Tom Latham | 63 | 215 | 164 |
Henry Nicholls | 59 | 185 | 134 |
Tim Southee | 48 | 35 | 23 |
Martin Guptill | 45 | 89 | 55 |
Mark Craig | 33* | 92 | 64 |
Kane Williamson | 22 | 72 | 44 |
Doug Bracewell | 14 | 56 | 45 |
Trent Boult | 12 | 20 | 16 |
Brendon McCullum | 10 | 43 | 31 |
B J Watling | 10 | 40 | 33 |
Corey Anderson | 0 | 27 | 22 |
327 All Out (104.3 overs @ 3.13 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Nathan Lyon | 31.0 | 10 | 91 | 4 |
Peter Siddle | 8.0 | 0 | 30 | 0 |
Jackson Bird | 19.0 | 4 | 51 | 1 |
Josh Hazlewood | 29.0 | 7 | 75 | 2 |
Mitchell Marsh | 17.3 | 2 | 73 | 3 |