England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Frank Woolley | 9 | 0 | 0 |
Bill Bowes | 7 | 0 | 0 |
Percy Holmes | 6 | 0 | 0 |
Bill Voce | 4* | 0 | 0 |
Herbert Sutcliffe | 3 | 0 | 0 |
Freddie Brown | 1 | 0 | 0 |
Douglas Jardine | 79 | 180 | 0 |
Les Ames | 65 | 0 | 0 |
Wally Hammond | 35 | 0 | 0 |
Walter Robins | 21 | 0 | 0 |
Eddie Paynter | 14 | 0 | 0 |
259 All Out (105.1 overs @ 2.46 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
C.K.Nayudu | 24.0 | 8 | 40 | 2 |
L Amar Singh | 31.1 | 10 | 75 | 2 |
M Jahangir Khan | 17.0 | 7 | 26 | 0 |
Mohammad Nissar | 26.0 | 3 | 93 | 5 |
Naoomal Jaoomal | 3.0 | 0 | 8 | 0 |
Phiroze Palia | 4.0 | 3 | 2 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
C.K.Nayudu | 40 | 80 | 0 |
Naoomal Jaoomal | 33 | 0 | 0 |
S Wazir Ali | 31 | 0 | 0 |
Sorabji Colah | 22 | 0 | 0 |
Lall Singh | 15 | 0 | 0 |
S Nazir Ali | 13 | 0 | 0 |
Janardan Navle | 12 | 0 | 0 |
L Amar Singh | 5 | 0 | 0 |
M Jahangir Khan | 1 | 0 | 0 |
Mohammad Nissar | 1* | 0 | 0 |
Phiroze Palia | 1 | 0 | 0 |
189 All Out (93.0 overs @ 2.03 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Walter Robins | 17.0 | 4 | 39 | 2 |
Bill Bowes | 30.0 | 13 | 49 | 4 |
Wally Hammond | 4.0 | 0 | 15 | 0 |
Bill Voce | 17.0 | 6 | 23 | 3 |
Freddie Brown | 25.0 | 7 | 48 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Douglas Jardine | 85* | 0 | 0 |
Eddie Paynter | 54 | 0 | 0 |
Walter Robins | 30 | 0 | 0 |
Freddie Brown | 29 | 0 | 0 |
Frank Woolley | 21 | 0 | 0 |
Herbert Sutcliffe | 19 | 0 | 0 |
Wally Hammond | 12 | 0 | 0 |
Percy Holmes | 11 | 0 | 0 |
Les Ames | 6 | 0 | 0 |
Bill Voce | 0* | 0 | 0 |
275 8 wickets declared (110.0 overs @ 2.50 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
C.K.Nayudu | 9.0 | 0 | 21 | 0 |
L Amar Singh | 41.0 | 13 | 84 | 2 |
M Jahangir Khan | 30.0 | 12 | 60 | 4 |
Mohammad Nissar | 18.0 | 5 | 42 | 1 |
Naoomal Jaoomal | 8.0 | 0 | 40 | 1 |
Phiroze Palia | 3.0 | 0 | 11 | 0 |
S Wazir Ali | 1.0 | 0 | 9 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Naoomal Jaoomal | 25 | 0 | 0 |
Janardan Navle | 13 | 0 | 0 |
C.K.Nayudu | 10 | 0 | 0 |
S Nazir Ali | 6 | 0 | 0 |
Sorabji Colah | 4 | 0 | 0 |
Phiroze Palia | 1* | 0 | 0 |
M Jahangir Khan | 0 | 0 | 0 |
Mohammad Nissar | 0 | 0 | 0 |
L Amar Singh | 51 | 0 | 0 |
S Wazir Ali | 39 | 0 | 0 |
Lall Singh | 29 | 0 | 0 |
187 All Out (59.3 overs @ 3.14 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Freddie Brown | 14.0 | 1 | 54 | 2 |
Walter Robins | 14.0 | 5 | 57 | 1 |
Bill Bowes | 14.0 | 5 | 30 | 2 |
Wally Hammond | 5.3 | 3 | 9 | 3 |
Bill Voce | 12.0 | 3 | 28 | 2 |