Result: Match Drawn
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Usman Khawaja | 121 | 258 | 186 | |
Nathan Lyon | 4* | 4 | 1 | |
Peter Nevill | 19 | 33 | 21 | |
Mitchell Marsh | 34 | 80 | 64 | |
Adam Voges | 41 | 113 | 83 | |
Mitchell Johnson | 2 | 15 | 10 | |
David Warner | 253 | 409 | 286 | |
Josh Hazlewood | 8* | 8 | 6 | |
Steve Smith | 27 | 91 | 68 | |
Joseph Burns | 40 | 110 | 73 | |
Mitchell Starc | 0 | 2 | 3 | |
559 9 wickets declared (133.0 overs @ 4.20 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Martin Guptill | 3.0 | 0 | 7 | 0 |
Doug Bracewell | 25.0 | 1 | 81 | 2 |
Tim Southee | 29.0 | 6 | 88 | 0 |
Brendon McCullum | 2.0 | 0 | 16 | 0 |
Matthew Henry | 22.0 | 2 | 105 | 2 |
Mark Craig | 23.0 | 0 | 123 | 3 |
Kane Williamson | 3.0 | 0 | 11 | 0 |
Trent Boult | 26.0 | 2 | 123 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Tom Latham | 36 | 127 | 85 | |
B J Watling | 1 | 27 | 12 | |
Ross Taylor | 290 | 567 | 374 | |
Doug Bracewell | 12 | 50 | 40 | |
Tim Southee | 21 | 23 | 23 | |
Brendon McCullum | 27 | 82 | 54 | |
Martin Guptill | 1 | 9 | 5 | |
Kane Williamson | 166 | 384 | 250 | |
Matthew Henry | 6 | 20 | 12 | |
Mark Craig | 15 | 50 | 38 | |
Trent Boult | 23* | 42 | 33 | |
624 All Out (153.5 overs @ 4.06 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Nathan Lyon | 37.5 | 6 | 107 | 3 |
Mitchell Johnson | 28.0 | 2 | 157 | 1 |
Josh Hazlewood | 32.0 | 2 | 134 | 1 |
Mitchell Marsh | 15.0 | 1 | 73 | 1 |
Mitchell Starc | 37.0 | 7 | 119 | 4 |
Steve Smith | 4.0 | 0 | 16 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
David Warner | 24 | 31 | 22 | |
Mitchell Johnson | 29 | 57 | 45 | |
Adam Voges | 119 | 320 | 240 | |
Joseph Burns | 0 | 7 | 7 | |
Josh Hazlewood | 2* | 10 | 6 | |
Mitchell Starc | 28* | 20 | 16 | |
Peter Nevill | 35 | 122 | 83 | |
Steve Smith | 138 | 272 | 185 | |
Mitchell Marsh | 1 | 15 | 15 | |
385 7 wickets declared (103.0 overs @ 3.74 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Trent Boult | 19.0 | 2 | 77 | 2 |
Doug Bracewell | 20.0 | 5 | 62 | 1 |
Tim Southee | 25.0 | 4 | 97 | 4 |
Matthew Henry | 20.0 | 7 | 53 | 0 |
Mark Craig | 18.0 | 1 | 81 | 0 |
Kane Williamson | 1.0 | 0 | 8 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Martin Guptill | 17 | 61 | 43 | |
Ross Taylor | 36* | 53 | 35 | |
Tom Latham | 15 | 42 | 32 | |
Kane Williamson | 32* | 73 | 58 | |
104 2 wickets (28.0 overs @ 3.71 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Nathan Lyon | 7.0 | 0 | 35 | 0 |
Mitchell Johnson | 6.0 | 2 | 20 | 2 |
Josh Hazlewood | 6.0 | 3 | 3 | 0 |
Mitchell Marsh | 3.0 | 0 | 9 | 0 |
Mitchell Starc | 6.0 | 1 | 33 | 0 |