South Africa 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Jock Cameron | 11 | 37 | 0 |
Neville Quinn | 5* | 6 | 0 |
Jim Christy | 4 | 34 | 0 |
Syd Curnow | 3 | 36 | 0 |
Bruce Mitchell | 2 | 11 | 0 |
Cyril Vincent | 1 | 8 | 0 |
Denys Morkel | 1 | 8 | 0 |
Ken Viljoen | 1 | 15 | 0 |
Sandy Bell | 0 | 4 | 0 |
Herbie Taylor | 0 | 7 | 0 |
Quintin McMillan | 0 | 1 | 1 |
36 All Out (23.2 overs @ 1.54 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bert Ironmonger | 7.2 | 5 | 6 | 5 |
Laurie Nash | 12.0 | 6 | 18 | 4 |
Stan McCabe | 4.0 | 1 | 4 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Bert Ironmonger | 0* | 8 | 0 |
Stan McCabe | 0 | 1 | 1 |
Bill Woodfull | 0 | 1 | 1 |
Alan Kippax | 42 | 84 | 0 |
Jack Fingleton | 40 | 77 | 0 |
Keith Rigg | 22 | 46 | 0 |
Laurie Nash | 13 | 30 | 0 |
Bill O'Reilly | 13 | 12 | 0 |
Bert Oldfield | 11 | 19 | 0 |
Clarrie Grimmett | 9 | 24 | 0 |
153 All Out (54.3 overs @ 2.81 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Sandy Bell | 16.0 | 0 | 52 | 3 |
Cyril Vincent | 11.0 | 2 | 40 | 0 |
Neville Quinn | 19.3 | 4 | 29 | 3 |
Quintin McMillan | 8.0 | 0 | 29 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Syd Curnow | 16 | 70 | 0 |
Cyril Vincent | 8* | 20 | 0 |
Sandy Bell | 6 | 45 | 0 |
Neville Quinn | 5 | 10 | 0 |
Bruce Mitchell | 4 | 13 | 0 |
Herbie Taylor | 2 | 5 | 0 |
Denys Morkel | 0 | 2 | 3 |
Jock Cameron | 0 | 12 | 0 |
Jim Christy | 0 | 1 | 1 |
Ken Viljoen | 0 | 6 | 0 |
Quintin McMillan | 0 | 9 | 0 |
45 All Out (31.3 overs @ 1.43 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bert Ironmonger | 15.3 | 7 | 18 | 6 |
Laurie Nash | 7.0 | 4 | 4 | 1 |
Bill O'Reilly | 9.0 | 5 | 19 | 3 |