Result: Australia won by 48 runs
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Shane Watson | 14 | 53 | 33 | |
Michael Clarke | 128 | 244 | 163 | |
Steve Smith | 162* | 298 | 231 | |
Brad Haddin | 0 | 7 | 5 | |
Chris Rogers | 9 | 39 | 22 | |
Mitchell Marsh | 41 | 106 | 87 | |
David Warner | 145 | 253 | 163 | |
Mitchell Johnson | 0* | 1 | 4 | |
Nathan Lyon | 3 | 14 | 14 | |
517 7 wickets declared (120.0 overs @ 4.31 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ishant Sharma | 27.0 | 5 | 85 | 1 |
Varun Aaron | 23.0 | 1 | 136 | 2 |
Murali Vijay | 13.0 | 3 | 29 | 0 |
Karn Sharma | 33.0 | 1 | 143 | 2 |
Mohammed Shami | 24.0 | 2 | 120 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Wriddhiman Saha | 25 | 87 | 68 | |
Mohammed Shami | 34 | 32 | 24 | |
Murali Vijay | 53 | 143 | 88 | |
Ishant Sharma | 0 | 3 | 2 | |
Cheteshwar Pujara | 73 | 187 | 135 | |
Karn Sharma | 4 | 13 | 8 | |
Shikhar Dhawan | 25 | 36 | 24 | |
Rohit Sharma | 43 | 142 | 89 | |
Ajinkya Rahane | 62 | 111 | 76 | |
Varun Aaron | 3* | 12 | 4 | |
Virat Kohli | 115 | 267 | 184 | |
444 All Out (116.4 overs @ 3.81 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Mitchell Johnson | 22.0 | 6 | 102 | 2 |
Shane Watson | 5.0 | 1 | 13 | 0 |
Ryan Harris | 21.0 | 6 | 55 | 1 |
Nathan Lyon | 36.0 | 4 | 134 | 5 |
Steve Smith | 3.0 | 0 | 19 | 0 |
Peter Siddle | 18.4 | 2 | 88 | 2 |
Mitchell Marsh | 11.0 | 4 | 29 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Steve Smith | 52* | 103 | 64 | |
Michael Clarke | 7 | 34 | 20 | |
Chris Rogers | 21 | 52 | 45 | |
Mitchell Marsh | 40 | 21 | 26 | |
David Warner | 102 | 271 | 166 | |
Brad Haddin | 14* | 18 | 15 | |
Shane Watson | 33 | 119 | 86 | |
290 5 wickets declared (69.0 overs @ 4.20 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Rohit Sharma | 12.0 | 2 | 35 | 1 |
Mohammed Shami | 11.0 | 2 | 42 | 1 |
Ishant Sharma | 14.0 | 3 | 41 | 0 |
Varun Aaron | 10.0 | 0 | 43 | 1 |
Murali Vijay | 6.0 | 0 | 27 | 0 |
Karn Sharma | 16.0 | 2 | 95 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Cheteshwar Pujara | 21 | 67 | 38 | |
Ajinkya Rahane | 0 | 4 | 5 | |
Virat Kohli | 141 | 279 | 175 | |
Karn Sharma | 4* | 37 | 20 | |
Rohit Sharma | 6 | 37 | 18 | |
Wriddhiman Saha | 13 | 10 | 10 | |
Ishant Sharma | 0 | 4 | 2 | |
Murali Vijay | 99 | 308 | 234 | |
Varun Aaron | 1 | 9 | 3 | |
Mohammed Shami | 5 | 13 | 10 | |
Shikhar Dhawan | 9 | 21 | 8 | |
315 All Out (87.1 overs @ 3.61 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Peter Siddle | 9.0 | 3 | 21 | 0 |
Mitchell Marsh | 4.0 | 1 | 11 | 0 |
Mitchell Johnson | 16.0 | 2 | 44 | 2 |
Shane Watson | 2.0 | 0 | 6 | 0 |
Ryan Harris | 19.0 | 6 | 49 | 1 |
Nathan Lyon | 34.1 | 5 | 152 | 7 |
Steve Smith | 3.0 | 0 | 18 | 0 |