India 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
MS Dhoni | 71 | 200 | 133 |
Ravi Ashwin | 40 | 69 | 42 |
Ajinkya Rahane | 24 | 90 | 52 |
Gautam Gambhir | 4 | 13 | 7 |
Varun Aaron | 1* | 24 | 8 |
Bhuvneshwar Kumar | 0 | 9 | 6 |
Cheteshwar Pujara | 0 | 13 | 6 |
Murali Vijay | 0 | 19 | 14 |
Pankaj Singh | 0 | 3 | 3 |
Ravindra Jadeja | 0 | 13 | 7 |
Virat Kohli | 0 | 3 | 2 |
152 All Out (46.4 overs @ 3.26 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chris Jordan | 9.0 | 4 | 27 | 1 |
Chris Woakes | 10.0 | 1 | 43 | 0 |
James Anderson | 14.0 | 3 | 46 | 3 |
Stuart Broad | 13.4 | 6 | 25 | 6 |
Player | Runs | Min | BF |
---|---|---|---|
Moeen Ali | 13 | 42 | 27 |
Stuart Broad | 12* | 10 | 6 |
James Anderson | 9 | 34 | 19 |
Sam Robson | 6 | 37 | 24 |
Joe Root | 77 | 219 | 161 |
Jos Buttler | 70 | 186 | 130 |
Ian Bell | 58 | 144 | 82 |
Gary Ballance | 37 | 118 | 87 |
Chris Woakes | 26* | 67 | 39 |
Alastair Cook | 17 | 58 | 42 |
Chris Jordan | 13 | 36 | 22 |
367 All Out (105.3 overs @ 3.48 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bhuvneshwar Kumar | 24.0 | 7 | 75 | 3 |
Pankaj Singh | 28.0 | 5 | 113 | 2 |
Ravindra Jadeja | 13.3 | 1 | 36 | 1 |
Ravi Ashwin | 14.0 | 1 | 29 | 0 |
Varun Aaron | 26.0 | 4 | 97 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Ravi Ashwin | 46* | 84 | 56 |
MS Dhoni | 27 | 44 | 22 |
Gautam Gambhir | 18 | 93 | 53 |
Murali Vijay | 18 | 48 | 36 |
Cheteshwar Pujara | 17 | 46 | 38 |
Bhuvneshwar Kumar | 10 | 25 | 15 |
Varun Aaron | 9 | 24 | 13 |
Virat Kohli | 7 | 15 | 11 |
Ravindra Jadeja | 4 | 8 | 5 |
Ajinkya Rahane | 1 | 10 | 9 |
Pankaj Singh | 0 | 1 | 1 |
161 All Out (43.0 overs @ 3.74 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
James Anderson | 9.0 | 4 | 18 | 2 |
Moeen Ali | 13.0 | 3 | 39 | 4 |
Chris Jordan | 12.0 | 1 | 65 | 2 |
Chris Woakes | 9.0 | 2 | 37 | 1 |