South Africa 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Ken Viljoen | 37 | 90 | 0 |
Cyril Vincent | 31* | 84 | 0 |
Eric Dalton | 21 | 29 | 0 |
Denys Morkel | 20 | 41 | 0 |
Jim Christy | 14 | 44 | 0 |
Jock Cameron | 11 | 40 | 0 |
Herbie Taylor | 7 | 20 | 0 |
Neville Quinn | 5 | 18 | 0 |
Lennox Brown | 2 | 10 | 0 |
Bruce Mitchell | 1 | 10 | 0 |
Sandy Bell | 0 | 3 | 0 |
153 All Out (73.0 overs @ 2.10 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bert Ironmonger | 12.0 | 1 | 38 | 1 |
Perker Lee | 7.0 | 1 | 24 | 0 |
Stan McCabe | 12.0 | 5 | 13 | 4 |
Tim Wall | 18.0 | 4 | 46 | 1 |
Clarrie Grimmett | 24.0 | 12 | 28 | 4 |
Player | Runs | Min | BF |
---|---|---|---|
Keith Rigg | 127 | 240 | 0 |
Sir Donald Bradman | 112 | 155 | 0 |
Stan McCabe | 79 | 122 | 0 |
Bill Woodfull | 58 | 152 | 0 |
Jack Nitschke | 47 | 73 | 0 |
Clarrie Grimmett | 9* | 31 | 0 |
Bert Oldfield | 8 | 21 | 0 |
Tim Wall | 6 | 13 | 0 |
Bill Ponsford | 5 | 7 | 0 |
Bert Ironmonger | 0 | 1 | 0 |
Perker Lee | 0 | 2 | 0 |
469 All Out (154.5 overs @ 3.03 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Sandy Bell | 46.5 | 6 | 140 | 5 |
Bruce Mitchell | 1.0 | 0 | 8 | 0 |
Cyril Vincent | 24.0 | 5 | 75 | 2 |
Denys Morkel | 12.0 | 2 | 33 | 1 |
Lennox Brown | 29.0 | 3 | 100 | 1 |
Neville Quinn | 42.0 | 10 | 95 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Cyril Vincent | 35 | 95 | 0 |
Bruce Mitchell | 24 | 67 | 0 |
Denys Morkel | 17 | 55 | 0 |
Eric Dalton | 14 | 38 | 0 |
Lennox Brown | 8 | 36 | 0 |
Herbie Taylor | 6 | 22 | 0 |
Sandy Bell | 1* | 5 | 0 |
Neville Quinn | 1 | 32 | 0 |
Jock Cameron | 0 | 1 | 0 |
Ken Viljoen | 0 | 10 | 0 |
Jim Christy | 41 | 32 | 0 |
161 All Out (73.3 overs @ 2.19 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Clarrie Grimmett | 20.3 | 7 | 44 | 4 |
Bert Ironmonger | 19.0 | 10 | 22 | 3 |
Perker Lee | 13.0 | 4 | 25 | 1 |
Stan McCabe | 3.0 | 0 | 25 | 0 |
Tim Wall | 18.0 | 5 | 31 | 2 |