New Zealand 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Kane Williamson | 47 | 167 | 100 |
James Neesham | 33 | 59 | 35 |
Tim Southee | 32 | 40 | 32 |
Corey Anderson | 24 | 57 | 43 |
Peter Fulton | 13 | 49 | 31 |
Hamish Rutherford | 12 | 40 | 34 |
Brendon McCullum | 8 | 43 | 19 |
Neil Wagner | 5* | 27 | 12 |
Trent Boult | 2 | 8 | 5 |
B J Watling | 0 | 7 | 4 |
Tom Latham | 0 | 10 | 8 |
192 All Out (52.5 overs @ 3.63 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ishant Sharma | 17.0 | 3 | 51 | 6 |
Mohammed Shami | 16.5 | 4 | 70 | 4 |
Ravindra Jadeja | 2.0 | 1 | 12 | 0 |
Zaheer Khan | 17.0 | 3 | 57 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Cheteshwar Pujara | 19 | 99 | 59 |
Murali Vijay | 2 | 8 | 6 |
Mohammed Shami | 0* | 6 | 1 |
Rohit Sharma | 0 | 11 | 3 |
Ajinkya Rahane | 118 | 259 | 158 |
Shikhar Dhawan | 98 | 189 | 127 |
MS Dhoni | 68 | 112 | 86 |
Virat Kohli | 38 | 131 | 93 |
Ishant Sharma | 26 | 53 | 50 |
Ravindra Jadeja | 26 | 24 | 16 |
Zaheer Khan | 22 | 35 | 19 |
438 All Out (102.4 overs @ 4.27 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Corey Anderson | 16.0 | 2 | 66 | 0 |
James Neesham | 18.0 | 2 | 62 | 1 |
Neil Wagner | 22.4 | 3 | 106 | 3 |
Trent Boult | 26.0 | 7 | 99 | 3 |
Tim Southee | 20.0 | 0 | 93 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Brendon McCullum | 302 | 775 | 559 |
James Neesham | 137* | 220 | 154 |
B J Watling | 124 | 510 | 367 |
Hamish Rutherford | 35 | 79 | 55 |
Tom Latham | 29 | 111 | 64 |
Tim Southee | 11 | 10 | 9 |
Kane Williamson | 7 | 40 | 22 |
Corey Anderson | 2 | 12 | 6 |
Neil Wagner | 2* | 37 | 25 |
Peter Fulton | 1 | 7 | 6 |
680 8 wickets declared (210.0 overs @ 3.24 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Rohit Sharma | 11.0 | 0 | 40 | 0 |
Shikhar Dhawan | 1.0 | 0 | 3 | 0 |
Virat Kohli | 6.0 | 1 | 13 | 0 |
Zaheer Khan | 51.0 | 13 | 170 | 5 |
Ishant Sharma | 45.0 | 4 | 164 | 0 |
Mohammed Shami | 43.0 | 6 | 149 | 2 |
MS Dhoni | 1.0 | 0 | 5 | 0 |
Ravindra Jadeja | 52.0 | 11 | 115 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Virat Kohli | 105* | 195 | 135 |
Rohit Sharma | 31* | 122 | 97 |
Cheteshwar Pujara | 17 | 75 | 50 |
Murali Vijay | 7 | 21 | 22 |
Shikhar Dhawan | 2 | 18 | 10 |
166 3 wickets (52.0 overs @ 3.19 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Corey Anderson | 4.0 | 1 | 6 | 0 |
James Neesham | 5.0 | 0 | 25 | 0 |
Neil Wagner | 11.0 | 3 | 38 | 0 |
Trent Boult | 16.0 | 5 | 47 | 1 |
Tim Southee | 16.0 | 3 | 50 | 2 |