Result: New Zealand won by 40 runs
New Zealand 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Trent Boult | 1* | 12 | 4 | |
| Brendon McCullum | 224 | 462 | 307 | |
| Ross Taylor | 3 | 23 | 15 | |
| Peter Fulton | 13 | 54 | 35 | |
| Tim Southee | 28 | 28 | 21 | |
| Neil Wagner | 0 | 6 | 7 | |
| Kane Williamson | 113 | 250 | 172 | |
| B J Watling | 1 | 18 | 6 | |
| Hamish Rutherford | 6 | 42 | 30 | |
| Ish Sodhi | 23 | 39 | 27 | |
| Corey Anderson | 77 | 139 | 109 | |
| 503 All Out (121.4 overs @ 4.13 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Mohammed Shami | 28.0 | 6 | 95 | 1 |
| Zaheer Khan | 30.0 | 2 | 132 | 2 |
| Ravindra Jadeja | 26.0 | 1 | 120 | 1 |
| Ishant Sharma | 33.4 | 4 | 134 | 6 |
| Virat Kohli | 1.0 | 0 | 4 | 0 |
| Rohit Sharma | 3.0 | 0 | 12 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Murali Vijay | 26 | 79 | 60 | |
| Shikhar Dhawan | 0 | 1 | 3 | |
| Ravindra Jadeja | 30* | 74 | 44 | |
| Cheteshwar Pujara | 1 | 3 | 3 | |
| Virat Kohli | 4 | 17 | 13 | |
| Zaheer Khan | 14 | 22 | 16 | |
| Ajinkya Rahane | 26 | 105 | 70 | |
| Ishant Sharma | 0 | 3 | 3 | |
| Rohit Sharma | 72 | 167 | 120 | |
| Mohammed Shami | 2 | 8 | 3 | |
| MS Dhoni | 10 | 44 | 28 | |
| 202 All Out (60.0 overs @ 3.37 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Ish Sodhi | 6.0 | 0 | 13 | 0 |
| Corey Anderson | 5.0 | 0 | 29 | 0 |
| Trent Boult | 17.0 | 2 | 38 | 3 |
| Neil Wagner | 11.0 | 0 | 64 | 4 |
| Kane Williamson | 2.0 | 0 | 9 | 0 |
| Tim Southee | 19.0 | 6 | 38 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Trent Boult | 7* | 23 | 13 | |
| Tim Southee | 14 | 19 | 15 | |
| Hamish Rutherford | 0 | 4 | 1 | |
| Ross Taylor | 41 | 116 | 73 | |
| Corey Anderson | 2 | 20 | 19 | |
| Peter Fulton | 5 | 14 | 11 | |
| B J Watling | 11 | 97 | 72 | |
| Ish Sodhi | 0 | 7 | 5 | |
| Neil Wagner | 14 | 28 | 21 | |
| Brendon McCullum | 1 | 9 | 2 | |
| Kane Williamson | 3 | 22 | 17 | |
| 105 All Out (41.2 overs @ 2.54 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Ishant Sharma | 10.2 | 3 | 28 | 3 |
| Rohit Sharma | 1.0 | 0 | 3 | 0 |
| Mohammed Shami | 12.0 | 1 | 37 | 3 |
| Zaheer Khan | 9.0 | 2 | 23 | 2 |
| Ravindra Jadeja | 9.0 | 4 | 10 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Zaheer Khan | 17 | 38 | 32 | |
| Rohit Sharma | 19 | 90 | 59 | |
| Ravindra Jadeja | 26 | 28 | 21 | |
| Mohammed Shami | 0* | 5 | 0 | |
| Virat Kohli | 67 | 131 | 102 | |
| Murali Vijay | 13 | 37 | 21 | |
| Ajinkya Rahane | 18 | 22 | 21 | |
| Cheteshwar Pujara | 23 | 91 | 71 | |
| MS Dhoni | 39 | 81 | 41 | |
| Ishant Sharma | 4 | 15 | 4 | |
| Shikhar Dhawan | 115 | 322 | 211 | |
| 366 All Out (96.3 overs @ 3.79 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Tim Southee | 23.0 | 4 | 81 | 3 |
| Ish Sodhi | 15.0 | 2 | 78 | 0 |
| Corey Anderson | 7.0 | 1 | 22 | 0 |
| Trent Boult | 23.3 | 2 | 86 | 3 |
| Neil Wagner | 25.0 | 8 | 62 | 4 |
| Kane Williamson | 3.0 | 0 | 18 | 0 |
