Result: New Zealand won by an innings and 73 runs
New Zealand 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Brendon McCullum | 37 | 89 | 63 | |
Corey Anderson | 38 | 62 | 70 | |
Neil Wagner | 0 | 1 | 1 | |
B J Watling | 65 | 188 | 125 | |
Hamish Rutherford | 11 | 55 | 29 | |
Ish Sodhi | 27 | 52 | 35 | |
Trent Boult | 38* | 42 | 27 | |
Kane Williamson | 45 | 123 | 83 | |
Peter Fulton | 6 | 30 | 19 | |
Ross Taylor | 129 | 307 | 227 | |
Tim Southee | 21 | 34 | 14 | |
441 All Out (115.1 overs @ 3.83 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Tino Best | 21.0 | 1 | 110 | 4 |
Shane Shillingford | 28.0 | 4 | 92 | 1 |
Narsingh Deonarine | 16.0 | 2 | 39 | 1 |
Shannon Gabriel | 25.1 | 5 | 86 | 2 |
Darren Sammy | 25.0 | 3 | 92 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Darren Bravo | 4 | 16 | 12 | |
Denesh Ramdin | 12* | 33 | 19 | |
Narsingh Deonarine | 22 | 53 | 41 | |
Shannon Gabriel | 0 | 7 | 5 | |
Marlon Samuels | 60 | 129 | 81 | |
Darren Sammy | 0 | 4 | 2 | |
Shivnarine Chanderpaul | 6 | 24 | 19 | |
Kieran Powell | 21 | 60 | 47 | |
Tino Best | 0 | 2 | 2 | |
Kirk Edwards | 55 | 116 | 74 | |
Shane Shillingford | 0 | 6 | 1 | |
193 All Out (49.5 overs @ 3.87 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ish Sodhi | 3.0 | 1 | 18 | 0 |
Corey Anderson | 7.0 | 1 | 20 | 2 |
Trent Boult | 15.0 | 5 | 40 | 6 |
Neil Wagner | 7.0 | 1 | 37 | 0 |
Kane Williamson | 2.0 | 0 | 12 | 0 |
Tim Southee | 15.5 | 2 | 58 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Darren Bravo | 0 | 3 | 2 | |
Kieran Powell | 36 | 112 | 74 | |
Shane Shillingford | 1 | 7 | 6 | |
Marlon Samuels | 12 | 35 | 17 | |
Tino Best | 21 | 24 | 18 | |
Shannon Gabriel | 0 | 3 | 2 | |
Kirk Edwards | 35 | 130 | 83 | |
Darren Sammy | 0 | 6 | 6 | |
Narsingh Deonarine | 12 | 27 | 17 | |
Denesh Ramdin | 19 | 34 | 30 | |
Shivnarine Chanderpaul | 31* | 123 | 75 | |
175 All Out (54.5 overs @ 3.19 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Kane Williamson | 3.0 | 1 | 9 | 0 |
Tim Southee | 11.0 | 2 | 24 | 3 |
Corey Anderson | 11.0 | 1 | 29 | 1 |
Trent Boult | 12.5 | 2 | 40 | 4 |
Neil Wagner | 17.0 | 2 | 67 | 2 |