Result: England won by an innings and 98 runs
Australia 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Sammy Jones | 0 | 0 | 0 | |
| Frederick Spofforth | 50 | 70 | 0 | |
| Tom Garrett | 6 | 0 | 0 | |
| George McShane | 9 | 0 | 0 | |
| William Bruce | 15 | 0 | 0 | |
| Tom Horan | 0 | 0 | 0 | |
| John Trumble | 34* | 0 | 0 | |
| Alec Bannerman | 5 | 0 | 0 | |
| Frank Walters | 7 | 0 | 0 | |
| George Giffen | 13 | 0 | 0 | |
| Affie Jarvis | 15 | 0 | 0 | |
| 163 All Out (106.0 overs @ 1.54 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Bobby Peel | 41.0 | 26 | 28 | 3 |
| George Ulyett | 23.0 | 7 | 52 | 4 |
| William Attewell | 5.0 | 1 | 18 | 1 |
| Wilf Flowers | 9.0 | 6 | 9 | 0 |
| Billy Barnes | 28.0 | 12 | 47 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Johnny Briggs | 43 | 0 | 0 | |
| William Attewell | 0 | 0 | 0 | |
| Billy Barnes | 74 | 175 | 0 | |
| George Ulyett | 1 | 0 | 0 | |
| Wilf Flowers | 16 | 0 | 0 | |
| William Scotton | 27 | 0 | 0 | |
| Billy Bates | 61 | 0 | 0 | |
| Bobby Peel | 0 | 0 | 0 | |
| A Shrewsbury snr | 105* | 320 | 0 | |
| Maurice Read | 13 | 0 | 0 | |
| Joe Hunter | 18 | 0 | 0 | |
| 386 All Out (221.3 overs @ 1.74 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Tom Horan | 3.0 | 0 | 5 | 0 |
| George McShane | 3.0 | 2 | 3 | 0 |
| George Giffen | 74.3 | 31 | 132 | 2 |
| Tom Garrett | 8.0 | 6 | 12 | 0 |
| Sammy Jones | 5.0 | 2 | 7 | 0 |
| John Trumble | 28.0 | 14 | 29 | 3 |
| Frederick Spofforth | 49.0 | 21 | 71 | 2 |
| William Bruce | 51.0 | 13 | 99 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| George McShane | 12* | 0 | 0 | |
| Sammy Jones | 17 | 0 | 0 | |
| Affie Jarvis | 1 | 0 | 0 | |
| William Bruce | 35 | 0 | 0 | |
| Tom Garrett | 5 | 0 | 0 | |
| John Trumble | 10 | 0 | 0 | |
| George Giffen | 12 | 0 | 0 | |
| Frederick Spofforth | 1 | 0 | 0 | |
| Tom Horan | 20 | 0 | 0 | |
| Alec Bannerman | 2 | 0 | 0 | |
| Frank Walters | 5 | 0 | 0 | |
| 125 All Out (102.1 overs @ 1.22 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Wilf Flowers | 21.0 | 7 | 34 | 3 |
| Bobby Peel | 30.0 | 16 | 37 | 1 |
| George Ulyett | 15.0 | 7 | 25 | 3 |
| William Attewell | 36.1 | 22 | 24 | 3 |
