Result: England won by 74 runs
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ian Bell | 6 | 22 | 17 | |
| Alastair Cook | 51 | 230 | 164 | |
| Graeme Swann | 13 | 24 | 18 | |
| James Anderson | 16 | 22 | 16 | |
| Matt Prior | 17 | 80 | 58 | |
| Stuart Broad | 3 | 11 | 12 | |
| Jonathan Trott | 49 | 89 | 60 | |
| Tim Bresnan | 12* | 73 | 49 | |
| Jonny Bairstow | 14 | 105 | 77 | |
| Joe Root | 16 | 78 | 52 | |
| Kevin Pietersen | 26 | 50 | 35 | |
| 238 All Out (92.0 overs @ 2.59 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Nathan Lyon | 20.0 | 7 | 42 | 4 |
| Jackson Bird | 22.0 | 9 | 58 | 2 |
| Peter Siddle | 18.0 | 6 | 41 | 1 |
| Shane Watson | 13.0 | 6 | 21 | 1 |
| Ryan Harris | 19.0 | 3 | 70 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Steve Smith | 17 | 35 | 34 | |
| Usman Khawaja | 0 | 8 | 6 | |
| Shane Watson | 68 | 200 | 134 | |
| David Warner | 3 | 17 | 7 | |
| Peter Siddle | 5 | 40 | 21 | |
| Brad Haddin | 13 | 28 | 22 | |
| Ryan Harris | 28 | 51 | 33 | |
| Jackson Bird | 0* | 13 | 7 | |
| Chris Rogers | 110 | 354 | 250 | |
| Nathan Lyon | 4 | 10 | 7 | |
| Michael Clarke | 6 | 42 | 18 | |
| 270 All Out (89.3 overs @ 3.02 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Jonathan Trott | 3.0 | 0 | 10 | 0 |
| Stuart Broad | 24.3 | 7 | 71 | 5 |
| James Anderson | 25.0 | 8 | 65 | 2 |
| Tim Bresnan | 19.0 | 3 | 63 | 1 |
| Graeme Swann | 18.0 | 5 | 48 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Jonny Bairstow | 28 | 86 | 65 | |
| Kevin Pietersen | 44 | 154 | 84 | |
| James Anderson | 0 | 6 | 5 | |
| Ian Bell | 113 | 285 | 210 | |
| Stuart Broad | 13 | 10 | 7 | |
| Jonathan Trott | 23 | 31 | 29 | |
| Graeme Swann | 30* | 43 | 24 | |
| Matt Prior | 0 | 1 | 1 | |
| Tim Bresnan | 45 | 103 | 90 | |
| Joe Root | 2 | 35 | 19 | |
| Alastair Cook | 22 | 62 | 37 | |
| 330 All Out (95.1 overs @ 3.47 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Shane Watson | 6.3 | 1 | 22 | 0 |
| Ryan Harris | 28.0 | 2 | 117 | 7 |
| Nathan Lyon | 22.1 | 3 | 55 | 3 |
| Jackson Bird | 20.3 | 6 | 67 | 0 |
| Steve Smith | 1.0 | 0 | 1 | 0 |
| Peter Siddle | 17.0 | 4 | 59 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Brad Haddin | 4 | 15 | 6 | |
| Ryan Harris | 11 | 18 | 18 | |
| Michael Clarke | 21 | 43 | 27 | |
| Jackson Bird | 1* | 26 | 24 | |
| Chris Rogers | 49 | 120 | 100 | |
| Steve Smith | 2 | 35 | 19 | |
| Nathan Lyon | 8 | 14 | 10 | |
| Usman Khawaja | 21 | 39 | 35 | |
| Peter Siddle | 23 | 69 | 48 | |
| Shane Watson | 2 | 18 | 11 | |
| David Warner | 71 | 174 | 113 | |
| 224 All Out (68.3 overs @ 3.27 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Tim Bresnan | 13.0 | 2 | 36 | 2 |
| Graeme Swann | 18.0 | 6 | 53 | 2 |
| Joe Root | 3.0 | 2 | 1 | 0 |
| Stuart Broad | 18.3 | 3 | 50 | 6 |
| James Anderson | 16.0 | 1 | 73 | 0 |
