Result: Match Drawn
New Zealand 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ken James | 1* | 0 | 0 | |
Stewie Dempster | 53 | 0 | 0 | |
Roger Blunt | 7 | 0 | 0 | |
Bill Merritt | 17 | 0 | 0 | |
Curly Page | 23 | 0 | 0 | |
Tom Lowry | 1 | 0 | 0 | |
Dad' Weir | 37 | 0 | 0 | |
Jack Kerr | 2 | 0 | 0 | |
Cyril Allcott | 13 | 0 | 0 | |
Ian Cromb | 20 | 0 | 0 | |
Jackie Mills | 34 | 0 | 0 | |
224 All Out (74.1 overs @ 3.02 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Sir Gubby Allen | 15.0 | 2 | 45 | 1 |
Bill Voce | 10.0 | 1 | 40 | 0 |
Walter Robins | 13.0 | 3 | 38 | 3 |
Ian Peebles | 26.0 | 3 | 77 | 5 |
Wally Hammond | 10.3 | 5 | 8 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Douglas Jardine | 38 | 0 | 0 | |
John Arnold | 0 | 0 | 0 | |
Sir Gubby Allen | 122 | 170 | 0 | |
Bill Voce | 1* | 0 | 0 | |
Fred Bakewell | 9 | 0 | 0 | |
Duleep | 25 | 0 | 0 | |
Frank Woolley | 80 | 80 | 0 | |
Ian Peebles | 0 | 5 | 0 | |
Les Ames | 137 | 205 | 0 | |
Wally Hammond | 7 | 0 | 0 | |
Walter Robins | 12 | 0 | 0 | |
454 All Out (134.0 overs @ 3.39 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Roger Blunt | 46.0 | 9 | 124 | 0 |
Dad' Weir | 8.0 | 1 | 38 | 3 |
Cyril Allcott | 17.0 | 3 | 34 | 0 |
Curly Page | 3.0 | 0 | 18 | 0 |
Ian Cromb | 37.0 | 7 | 113 | 3 |
Bill Merritt | 23.0 | 2 | 104 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Tom Lowry | 34 | 0 | 0 | |
Roger Blunt | 96 | 180 | 0 | |
Jack Kerr | 0 | 0 | 0 | |
Stewie Dempster | 120 | 235 | 0 | |
Bill Merritt | 5 | 0 | 0 | |
Cyril Allcott | 20* | 0 | 0 | |
Dad' Weir | 40 | 130 | 0 | |
Curly Page | 104 | 220 | 0 | |
Jackie Mills | 0 | 0 | 2 | |
Ian Cromb | 14 | 0 | 0 | |
469 9 wickets declared (159.0 overs @ 2.95 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Sir Gubby Allen | 25.0 | 8 | 47 | 2 |
Bill Voce | 32.0 | 11 | 60 | 0 |
Walter Robins | 37.0 | 5 | 126 | 2 |
Ian Peebles | 42.4 | 6 | 150 | 4 |
Wally Hammond | 21.0 | 2 | 50 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Frank Woolley | 9 | 0 | 0 | |
Les Ames | 17* | 0 | 0 | |
John Arnold | 34 | 0 | 0 | |
Douglas Jardine | 0* | 0 | 0 | |
Duleep | 11 | 0 | 0 | |
Fred Bakewell | 27 | 0 | 0 | |
Wally Hammond | 46 | 0 | 0 | |
146 5 wickets (55.0 overs @ 2.65 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ian Cromb | 25.0 | 5 | 44 | 2 |
Bill Merritt | 1.0 | 0 | 2 | 0 |
Roger Blunt | 14.0 | 5 | 54 | 1 |
Dad' Weir | 5.0 | 1 | 18 | 0 |
Cyril Allcott | 10.0 | 2 | 26 | 1 |