Result: South Africa won by an innings and 193 runs
South Africa 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Dale Steyn | 5 | 30 | 23 | |
| Faf du Plessis | 137 | 311 | 252 | |
| Robin Peterson | 8 | 23 | 13 | |
| Alviro Petersen | 21 | 43 | 40 | |
| Graeme Smith | 54 | 140 | 88 | |
| Hashim Amla | 110 | 378 | 235 | |
| Rory Kleinveldt | 7* | 14 | 13 | |
| Jacques Kallis | 8 | 20 | 11 | |
| AB de Villiers | 51 | 107 | 81 | |
| Dean Elgar | 103* | 231 | 170 | |
| 525 8 wickets declared (153.5 overs @ 3.41 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Jeetan Patel | 36.5 | 2 | 134 | 1 |
| Colin Munro | 18.0 | 4 | 40 | 2 |
| Neil Wagner | 33.0 | 4 | 135 | 1 |
| Doug Bracewell | 34.0 | 6 | 94 | 3 |
| Trent Boult | 32.0 | 5 | 108 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Dean Brownlie | 10 | 41 | 22 | |
| Neil Wagner | 0 | 10 | 7 | |
| Trent Boult | 17* | 34 | 23 | |
| Daniel Flynn | 0 | 10 | 4 | |
| Martin Guptill | 1 | 12 | 11 | |
| Doug Bracewell | 7 | 52 | 44 | |
| Brendon McCullum | 13 | 97 | 61 | |
| Jeetan Patel | 0 | 7 | 3 | |
| B J Watling | 63 | 133 | 87 | |
| Colin Munro | 0 | 1 | 1 | |
| Kane Williamson | 4 | 8 | 5 | |
| 121 All Out (44.4 overs @ 2.71 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Morne Morkel | 12.4 | 6 | 26 | 1 |
| Robin Peterson | 7.0 | 2 | 20 | 2 |
| Jacques Kallis | 1.0 | 1 | 0 | 0 |
| Dale Steyn | 13.0 | 5 | 17 | 5 |
| Rory Kleinveldt | 11.0 | 3 | 53 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Brendon McCullum | 11 | 88 | 57 | |
| Martin Guptill | 48 | 155 | 122 | |
| Daniel Flynn | 0 | 2 | 1 | |
| B J Watling | 63 | 168 | 117 | |
| Trent Boult | 3 | 5 | 5 | |
| Kane Williamson | 11 | 42 | 32 | |
| Colin Munro | 15 | 22 | 25 | |
| Jeetan Patel | 0* | 5 | 3 | |
| Dean Brownlie | 53 | 174 | 141 | |
| Doug Bracewell | 0 | 15 | 4 | |
| Neil Wagner | 4 | 20 | 13 | |
| 211 All Out (86.4 overs @ 2.43 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Robin Peterson | 26.0 | 13 | 47 | 2 |
| Jacques Kallis | 9.0 | 3 | 18 | 1 |
| Graeme Smith | 1.0 | 0 | 10 | 0 |
| Dale Steyn | 15.4 | 2 | 48 | 3 |
| Rory Kleinveldt | 15.0 | 8 | 44 | 2 |
| Alviro Petersen | 4.0 | 0 | 6 | 0 |
| Morne Morkel | 16.0 | 6 | 36 | 2 |
