England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Joe Root | 73 | 289 | 229 |
Kevin Pietersen | 73 | 202 | 188 |
Matt Prior | 57 | 179 | 142 |
Graeme Swann | 56 | 96 | 91 |
Jonathan Trott | 44 | 168 | 133 |
James Anderson | 4 | 24 | 17 |
Nick Compton | 3 | 16 | 12 |
Alastair Cook | 1 | 44 | 28 |
Ian Bell | 1 | 38 | 28 |
Monty Panesar | 1* | 8 | 5 |
Tim Bresnan | 0 | 4 | 2 |
330 All Out (145.5 overs @ 2.26 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ishant Sharma | 28.0 | 9 | 49 | 3 |
Piyush Chawla | 21.5 | 1 | 69 | 4 |
Pragyan Ojha | 35.0 | 12 | 71 | 0 |
Ravindra Jadeja | 37.0 | 17 | 58 | 2 |
Ravi Ashwin | 24.0 | 3 | 66 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Virat Kohli | 103 | 356 | 295 |
MS Dhoni | 99 | 398 | 246 |
Gautam Gambhir | 37 | 133 | 93 |
Ravi Ashwin | 29* | 91 | 65 |
Cheteshwar Pujara | 26 | 87 | 72 |
Ravindra Jadeja | 12 | 31 | 31 |
Pragyan Ojha | 3 | 47 | 32 |
Ishant Sharma | 2* | 13 | 7 |
Sachin Tendulkar | 2 | 25 | 13 |
Piyush Chawla | 1 | 5 | 2 |
Virender Sehwag | 0 | 2 | 2 |
326 9 wickets declared (143.0 overs @ 2.28 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Graeme Swann | 31.0 | 10 | 76 | 3 |
Jonathan Trott | 1.0 | 0 | 2 | 0 |
Joe Root | 1.0 | 0 | 5 | 0 |
James Anderson | 32.0 | 5 | 81 | 4 |
Monty Panesar | 52.0 | 15 | 81 | 1 |
Tim Bresnan | 26.0 | 5 | 69 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Jonathan Trott | 143 | 405 | 310 |
Ian Bell | 116* | 403 | 306 |
Nick Compton | 34 | 166 | 135 |
Joe Root | 20* | 64 | 56 |
Alastair Cook | 13 | 105 | 93 |
Kevin Pietersen | 6 | 27 | 30 |
352 4 wickets declared (154.0 overs @ 2.29 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Gautam Gambhir | 2.0 | 0 | 4 | 0 |
Ishant Sharma | 15.0 | 3 | 42 | 0 |
Piyush Chawla | 26.0 | 6 | 64 | 0 |
Pragyan Ojha | 40.0 | 14 | 70 | 1 |
Ravindra Jadeja | 33.0 | 17 | 59 | 1 |
Ravi Ashwin | 38.0 | 11 | 99 | 2 |