England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Maurice Leyland | 91 | 120 | 0 |
Wally Hammond | 75 | 240 | 0 |
Patsy Hendren | 64 | 98 | 0 |
Bill Voce | 41* | 24 | 0 |
Bob Wyatt | 37 | 0 | 0 |
Bill Farrimond | 28 | 0 | 0 |
Maurice Tate | 26 | 0 | 0 |
Maurice Turnbull | 25 | 50 | 0 |
Harry Lee | 18 | 0 | 0 |
Percy Chapman | 5 | 0 | 0 |
Ian Peebles | 3 | 0 | 0 |
442 All Out (143.0 overs @ 3.09 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Alf Hall | 37.0 | 5 | 105 | 4 |
Cyril Vincent | 26.0 | 8 | 69 | 1 |
Buster Nupen | 51.0 | 7 | 148 | 3 |
Ken Viljoen | 4.0 | 0 | 13 | 0 |
Quintin McMillan | 16.4 | 1 | 62 | 2 |
Bob Catterall | 7.0 | 1 | 16 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Syd Curnow | 7 | 30 | 0 |
Jock Cameron | 2 | 0 | 0 |
Alf Hall | 0 | 0 | 0 |
Cyril Vincent | 0 | 1 | 2 |
Herbie Taylor | 72 | 210 | 0 |
Bruce Mitchell | 68 | 195 | 0 |
Jack Siedle | 62 | 165 | 0 |
Ken Viljoen | 30 | 0 | 0 |
Quintin McMillan | 12 | 0 | 0 |
Buster Nupen | 11* | 0 | 0 |
Bob Catterall | 11 | 0 | 0 |
295 All Out (137.5 overs @ 2.14 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ian Peebles | 38.5 | 10 | 63 | 6 |
Maurice Tate | 27.0 | 9 | 46 | 2 |
Bob Wyatt | 2.0 | 0 | 10 | 0 |
Wally Hammond | 28.0 | 6 | 50 | 1 |
Bill Voce | 42.0 | 11 | 106 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Maurice Leyland | 46 | 0 | 0 |
Patsy Hendren | 45 | 0 | 0 |
Maurice Tate | 38 | 23 | 0 |
Wally Hammond | 15 | 0 | 0 |
Bob Wyatt | 7 | 0 | 0 |
Bill Voce | 5 | 0 | 0 |
Percy Chapman | 3 | 0 | 0 |
Ian Peebles | 2 | 0 | 0 |
Harry Lee | 1 | 0 | 0 |
Maurice Turnbull | 0* | 0 | 0 |
169 9 wickets declared (51.1 overs @ 3.30 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Quintin McMillan | 2.0 | 0 | 12 | 0 |
Bob Catterall | 10.0 | 1 | 28 | 2 |
Alf Hall | 9.0 | 2 | 47 | 0 |
Cyril Vincent | 14.0 | 4 | 29 | 1 |
Buster Nupen | 16.1 | 1 | 46 | 6 |
Player | Runs | Min | BF |
---|---|---|---|
Bruce Mitchell | 74 | 0 | 0 |
Jock Cameron | 69* | 0 | 0 |
Ken Viljoen | 31 | 0 | 0 |
Quintin McMillan | 24 | 0 | 0 |
Bob Catterall | 21 | 0 | 0 |
Herbie Taylor | 13 | 0 | 0 |
Syd Curnow | 12 | 90 | 0 |
Buster Nupen | 11* | 0 | 0 |
Jack Siedle | 8 | 0 | 0 |
280 7 wickets (96.0 overs @ 2.92 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ian Peebles | 27.0 | 6 | 86 | 1 |
Maurice Leyland | 4.0 | 0 | 11 | 0 |
Maurice Tate | 22.0 | 6 | 52 | 2 |
Wally Hammond | 11.0 | 2 | 27 | 0 |
Bill Voce | 32.0 | 7 | 87 | 4 |