England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Alastair Cook | 115 | 392 | 295 |
Jonathan Trott | 71 | 243 | 162 |
Matt Prior | 60 | 146 | 90 |
Kevin Pietersen | 42 | 97 | 72 |
Stuart Broad | 16 | 39 | 28 |
Graeme Swann | 15* | 29 | 20 |
Ian Bell | 13 | 96 | 56 |
Tim Bresnan | 8 | 48 | 32 |
James Anderson | 2 | 4 | 4 |
Andrew Strauss | 0 | 2 | 4 |
Ravi Bopara | 0 | 8 | 6 |
385 All Out (125.5 overs @ 3.06 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dale Steyn | 30.0 | 7 | 99 | 2 |
Imran Tahir | 19.0 | 0 | 61 | 1 |
Jacques Kallis | 19.0 | 7 | 38 | 2 |
JP Duminy | 6.0 | 1 | 10 | 0 |
Morne Morkel | 24.5 | 2 | 72 | 4 |
Vernon Philander | 27.0 | 4 | 79 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Hashim Amla | 311* | 790 | 529 |
Jacques Kallis | 182* | 434 | 326 |
Graeme Smith | 131 | 367 | 273 |
Alviro Petersen | 0 | 11 | 8 |
637 2 wickets declared (189.0 overs @ 3.37 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jonathan Trott | 4.0 | 0 | 12 | 0 |
James Anderson | 41.0 | 7 | 116 | 1 |
Kevin Pietersen | 3.0 | 0 | 13 | 0 |
Ravi Bopara | 18.0 | 1 | 78 | 0 |
Stuart Broad | 34.0 | 6 | 118 | 0 |
Tim Bresnan | 37.0 | 2 | 140 | 1 |
Graeme Swann | 52.0 | 10 | 151 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Ian Bell | 55 | 285 | 220 |
Matt Prior | 40 | 141 | 86 |
Andrew Strauss | 27 | 126 | 80 |
Ravi Bopara | 22 | 75 | 55 |
Tim Bresnan | 20* | 91 | 61 |
Kevin Pietersen | 16 | 36 | 17 |
Jonathan Trott | 10 | 41 | 27 |
Graeme Swann | 7 | 11 | 9 |
James Anderson | 4 | 39 | 24 |
Alastair Cook | 0 | 6 | 6 |
Stuart Broad | 0 | 11 | 5 |
240 All Out (97.0 overs @ 2.47 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jacques Kallis | 7.0 | 1 | 22 | 0 |
JP Duminy | 2.0 | 1 | 3 | 0 |
Morne Morkel | 16.0 | 0 | 41 | 1 |
Vernon Philander | 19.0 | 6 | 29 | 1 |
Dale Steyn | 21.0 | 6 | 56 | 5 |
Imran Tahir | 32.0 | 7 | 63 | 3 |