Result: South Africa won by 9 wickets
New Zealand 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
CFK van Wyk | 21 | 41 | 25 | |
Mark Gillespie | 27 | 40 | 20 | |
Daniel Vettori | 0 | 9 | 3 | |
Brendon McCullum | 61 | 197 | 133 | |
Chris Martin | 0* | 7 | 6 | |
Brent Arnel | 3 | 12 | 9 | |
Martin Guptill | 22 | 85 | 56 | |
Kane Williamson | 0 | 13 | 8 | |
Ross Taylor | 44 | 140 | 93 | |
Doug Bracewell | 0 | 2 | 3 | |
Rob Nicol | 2 | 21 | 14 | |
185 All Out (61.2 overs @ 3.02 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dale Steyn | 18.0 | 5 | 49 | 3 |
Jacques Kallis | 9.0 | 4 | 9 | 0 |
Imran Tahir | 5.2 | 1 | 12 | 2 |
Vernon Philander | 15.0 | 3 | 70 | 4 |
Morne Morkel | 14.0 | 2 | 42 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Graeme Smith | 13 | 21 | 16 | |
Imran Tahir | 16 | 29 | 26 | |
Mark Boucher | 24 | 84 | 71 | |
Jacques Rudolph | 1 | 6 | 4 | |
Morne Morkel | 35* | 56 | 44 | |
Jacques Kallis | 6 | 10 | 7 | |
Vernon Philander | 14 | 48 | 35 | |
Hashim Amla | 16 | 76 | 51 | |
Alviro Petersen | 29 | 135 | 74 | |
Dale Steyn | 4 | 8 | 5 | |
AB de Villiers | 83 | 187 | 133 | |
253 All Out (77.3 overs @ 3.26 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chris Martin | 16.0 | 6 | 38 | 2 |
Brent Arnel | 9.0 | 2 | 46 | 0 |
Kane Williamson | 0.3 | 0 | 1 | 1 |
Doug Bracewell | 18.0 | 7 | 50 | 1 |
Mark Gillespie | 15.0 | 2 | 59 | 5 |
Daniel Vettori | 19.0 | 3 | 49 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Daniel Vettori | 21 | 86 | 45 | |
Rob Nicol | 1 | 7 | 8 | |
Brendon McCullum | 5 | 9 | 10 | |
Mark Gillespie | 14 | 14 | 9 | |
CFK van Wyk | 20 | 54 | 45 | |
Chris Martin | 0 | 6 | 5 | |
Kane Williamson | 77 | 253 | 193 | |
Martin Guptill | 1 | 20 | 7 | |
Brent Arnel | 8* | 13 | 7 | |
Ross Taylor | 17 | 105 | 72 | |
Doug Bracewell | 0 | 14 | 6 | |
168 All Out (67.5 overs @ 2.48 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dale Steyn | 16.0 | 5 | 31 | 2 |
Jacques Kallis | 6.0 | 3 | 11 | 1 |
Imran Tahir | 17.0 | 2 | 52 | 0 |
Vernon Philander | 15.5 | 3 | 44 | 6 |
Morne Morkel | 13.0 | 5 | 26 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Alviro Petersen | 1 | 5 | 4 | |
Graeme Smith | 55* | 87 | 60 | |
Hashim Amla | 46* | 82 | 56 | |
103 1 wickets (19.5 overs @ 5.19 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Kane Williamson | 2.0 | 0 | 23 | 0 |
Doug Bracewell | 5.0 | 0 | 14 | 1 |
Mark Gillespie | 4.0 | 0 | 24 | 0 |
Daniel Vettori | 2.0 | 0 | 2 | 0 |
Chris Martin | 3.0 | 1 | 18 | 0 |
Rob Nicol | 0.5 | 0 | 4 | 0 |
Brent Arnel | 3.0 | 0 | 18 | 0 |