South Africa 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Hashim Amla | 62 | 149 | 102 |
Graeme Smith | 53 | 118 | 74 |
Jacques Rudolph | 52 | 162 | 99 |
Vernon Philander | 22 | 61 | 58 |
Morne Morkel | 13* | 22 | 14 |
Alviro Petersen | 11 | 45 | 29 |
Imran Tahir | 10 | 16 | 10 |
Dale Steyn | 9 | 22 | 20 |
Mark Boucher | 4 | 9 | 2 |
AB de Villiers | 0 | 4 | 1 |
Jacques Kallis | 0 | 7 | 2 |
238 All Out (68.2 overs @ 3.48 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chris Martin | 18.0 | 2 | 56 | 4 |
Doug Bracewell | 16.2 | 2 | 52 | 2 |
Daniel Vettori | 15.0 | 4 | 31 | 1 |
Rob Nicol | 1.0 | 1 | 0 | 0 |
Trent Boult | 8.0 | 0 | 58 | 1 |
Tim Southee | 10.0 | 1 | 40 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Brendon McCullum | 48 | 149 | 102 |
Daniel Vettori | 46 | 107 | 78 |
Ross Taylor | 44 | 108 | 77 |
CFK van Wyk | 36 | 130 | 92 |
Trent Boult | 33* | 29 | 28 |
Doug Bracewell | 25 | 70 | 46 |
Martin Guptill | 16 | 69 | 43 |
Kane Williamson | 11 | 45 | 45 |
Rob Nicol | 6 | 13 | 12 |
Chris Martin | 5 | 14 | 5 |
Tim Southee | 0 | 2 | 2 |
273 All Out (88.2 overs @ 3.09 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dale Steyn | 20.2 | 4 | 79 | 2 |
Imran Tahir | 24.0 | 6 | 55 | 1 |
Jacques Kallis | 8.0 | 2 | 12 | 1 |
Morne Morkel | 18.0 | 5 | 52 | 2 |
Vernon Philander | 18.0 | 1 | 72 | 4 |
Player | Runs | Min | BF |
---|---|---|---|
Jacques Kallis | 113 | 380 | 263 |
Jacques Rudolph | 105* | 250 | 182 |
Mark Boucher | 34* | 88 | 70 |
AB de Villiers | 29 | 81 | 55 |
Alviro Petersen | 25 | 56 | 35 |
Hashim Amla | 2 | 3 | 4 |
Graeme Smith | 115 | 363 | 234 |
435 5 wickets declared (140.0 overs @ 3.11 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chris Martin | 23.0 | 4 | 74 | 0 |
Doug Bracewell | 25.0 | 3 | 70 | 3 |
Daniel Vettori | 32.0 | 5 | 65 | 0 |
Kane Williamson | 7.0 | 4 | 16 | 1 |
Rob Nicol | 1.0 | 0 | 9 | 0 |
Trent Boult | 26.0 | 4 | 93 | 1 |
Tim Southee | 26.0 | 4 | 100 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Brendon McCullum | 58* | 154 | 91 |
Ross Taylor | 48* | 98 | 68 |
Rob Nicol | 19 | 89 | 71 |
Martin Guptill | 6 | 32 | 18 |
137 2 wickets (41.0 overs @ 3.34 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dale Steyn | 8.0 | 2 | 25 | 0 |
Imran Tahir | 8.0 | 2 | 33 | 1 |
Jacques Kallis | 4.0 | 1 | 15 | 0 |
Morne Morkel | 9.0 | 2 | 33 | 0 |
Vernon Philander | 12.0 | 2 | 29 | 1 |