Result: Match Drawn
South Africa 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| AB de Villiers | 0 | 4 | 1 | |
| Hashim Amla | 62 | 149 | 102 | |
| Dale Steyn | 9 | 22 | 20 | |
| Alviro Petersen | 11 | 45 | 29 | |
| Vernon Philander | 22 | 61 | 58 | |
| Jacques Kallis | 0 | 7 | 2 | |
| Graeme Smith | 53 | 118 | 74 | |
| Mark Boucher | 4 | 9 | 2 | |
| Imran Tahir | 10 | 16 | 10 | |
| Morne Morkel | 13* | 22 | 14 | |
| Jacques Rudolph | 52 | 162 | 99 | |
| 238 All Out (68.2 overs @ 3.48 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Doug Bracewell | 16.2 | 2 | 52 | 2 |
| Tim Southee | 10.0 | 1 | 40 | 0 |
| Rob Nicol | 1.0 | 1 | 0 | 0 |
| Daniel Vettori | 15.0 | 4 | 31 | 1 |
| Chris Martin | 18.0 | 2 | 56 | 4 |
| Trent Boult | 8.0 | 0 | 58 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| CFK van Wyk | 36 | 130 | 92 | |
| Tim Southee | 0 | 2 | 2 | |
| Daniel Vettori | 46 | 107 | 78 | |
| Rob Nicol | 6 | 13 | 12 | |
| Martin Guptill | 16 | 69 | 43 | |
| Trent Boult | 33* | 29 | 28 | |
| Ross Taylor | 44 | 108 | 77 | |
| Chris Martin | 5 | 14 | 5 | |
| Brendon McCullum | 48 | 149 | 102 | |
| Kane Williamson | 11 | 45 | 45 | |
| Doug Bracewell | 25 | 70 | 46 | |
| 273 All Out (88.2 overs @ 3.09 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Morne Morkel | 18.0 | 5 | 52 | 2 |
| Dale Steyn | 20.2 | 4 | 79 | 2 |
| Jacques Kallis | 8.0 | 2 | 12 | 1 |
| Imran Tahir | 24.0 | 6 | 55 | 1 |
| Vernon Philander | 18.0 | 1 | 72 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| AB de Villiers | 29 | 81 | 55 | |
| Jacques Rudolph | 105* | 250 | 182 | |
| Graeme Smith | 115 | 363 | 234 | |
| Alviro Petersen | 25 | 56 | 35 | |
| Mark Boucher | 34* | 88 | 70 | |
| Jacques Kallis | 113 | 380 | 263 | |
| Hashim Amla | 2 | 3 | 4 | |
| 435 5 wickets declared (140.0 overs @ 3.11 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Daniel Vettori | 32.0 | 5 | 65 | 0 |
| Chris Martin | 23.0 | 4 | 74 | 0 |
| Trent Boult | 26.0 | 4 | 93 | 1 |
| Kane Williamson | 7.0 | 4 | 16 | 1 |
| Doug Bracewell | 25.0 | 3 | 70 | 3 |
| Tim Southee | 26.0 | 4 | 100 | 0 |
| Rob Nicol | 1.0 | 0 | 9 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Martin Guptill | 6 | 32 | 18 | |
| Ross Taylor | 48* | 98 | 68 | |
| Rob Nicol | 19 | 89 | 71 | |
| Brendon McCullum | 58* | 154 | 91 | |
| 137 2 wickets (41.0 overs @ 3.34 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Vernon Philander | 12.0 | 2 | 29 | 1 |
| Morne Morkel | 9.0 | 2 | 33 | 0 |
| Dale Steyn | 8.0 | 2 | 25 | 0 |
| Jacques Kallis | 4.0 | 1 | 15 | 0 |
| Imran Tahir | 8.0 | 2 | 33 | 1 |
