Result: Australia won by 122 runs
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ricky Ponting | 62 | 148 | 94 | |
Nathan Lyon | 6 | 15 | 11 | |
Ben Hilfenhaus | 19 | 46 | 32 | |
Michael Clarke | 31 | 57 | 68 | |
Peter Siddle | 41 | 131 | 99 | |
Michael Hussey | 0 | 2 | 1 | |
Ed Cowan | 68 | 294 | 177 | |
James Pattinson | 18* | 86 | 54 | |
Brad Haddin | 27 | 119 | 70 | |
David Warner | 37 | 59 | 49 | |
Shaun Marsh | 0 | 11 | 6 | |
333 All Out (110.0 overs @ 3.03 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Umesh Yadav | 26.0 | 5 | 106 | 3 |
Ravi Ashwin | 29.0 | 3 | 81 | 3 |
Zaheer Khan | 31.0 | 6 | 77 | 4 |
Ishant Sharma | 24.0 | 7 | 48 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Virender Sehwag | 67 | 127 | 83 | |
Umesh Yadav | 2* | 22 | 16 | |
Sachin Tendulkar | 73 | 151 | 98 | |
Zaheer Khan | 4 | 7 | 6 | |
Virat Kohli | 11 | 28 | 21 | |
Ravi Ashwin | 31 | 57 | 35 | |
V. V. S. Laxman | 2 | 30 | 22 | |
Rahul Dravid | 68 | 249 | 187 | |
Gautam Gambhir | 3 | 35 | 23 | |
MS Dhoni | 6 | 13 | 8 | |
Ishant Sharma | 11 | 106 | 69 | |
282 All Out (94.1 overs @ 2.99 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Nathan Lyon | 17.0 | 2 | 66 | 0 |
Michael Hussey | 5.0 | 0 | 15 | 0 |
Ben Hilfenhaus | 26.0 | 5 | 75 | 5 |
Peter Siddle | 21.1 | 2 | 63 | 3 |
James Pattinson | 23.0 | 6 | 55 | 2 |
David Warner | 2.0 | 0 | 8 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Brad Haddin | 6 | 11 | 14 | |
Ben Hilfenhaus | 14 | 45 | 29 | |
Nathan Lyon | 0 | 9 | 11 | |
Ricky Ponting | 60 | 151 | 97 | |
Shaun Marsh | 3 | 25 | 11 | |
David Warner | 5 | 28 | 27 | |
Ed Cowan | 8 | 33 | 17 | |
James Pattinson | 37* | 97 | 81 | |
Michael Clarke | 1 | 6 | 4 | |
Michael Hussey | 89 | 227 | 151 | |
Peter Siddle | 4 | 29 | 22 | |
240 All Out (76.3 overs @ 3.14 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Zaheer Khan | 20.0 | 4 | 53 | 3 |
Ishant Sharma | 12.3 | 0 | 43 | 2 |
Virender Sehwag | 2.0 | 0 | 7 | 0 |
Umesh Yadav | 20.0 | 4 | 70 | 4 |
Ravi Ashwin | 22.0 | 4 | 60 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Rahul Dravid | 10 | 59 | 29 | |
Gautam Gambhir | 13 | 52 | 46 | |
MS Dhoni | 23 | 88 | 44 | |
V. V. S. Laxman | 1 | 22 | 14 | |
Sachin Tendulkar | 32 | 73 | 46 | |
Virender Sehwag | 7 | 28 | 12 | |
Zaheer Khan | 13 | 28 | 22 | |
Umesh Yadav | 21 | 26 | 25 | |
Virat Kohli | 0 | 3 | 1 | |
Ravi Ashwin | 30 | 38 | 35 | |
Ishant Sharma | 6* | 33 | 14 | |
169 All Out (47.5 overs @ 3.53 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
James Pattinson | 15.0 | 2 | 53 | 4 |
Nathan Lyon | 5.5 | 0 | 25 | 1 |
Ben Hilfenhaus | 18.0 | 4 | 39 | 2 |
Peter Siddle | 9.0 | 1 | 42 | 3 |