Result: Australia won by 2 wickets
South Africa 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Hashim Amla | 19 | 117 | 70 | |
Ashwell Prince | 50 | 119 | 89 | |
Imran Tahir | 0 | 8 | 5 | |
AB de Villiers | 64 | 137 | 97 | |
Morne Morkel | 6 | 18 | 14 | |
Dale Steyn | 15* | 33 | 31 | |
Jacques Rudolph | 30 | 71 | 50 | |
Vernon Philander | 0 | 5 | 5 | |
Jacques Kallis | 54 | 64 | 41 | |
Mark Boucher | 3 | 15 | 7 | |
Graeme Smith | 11 | 31 | 18 | |
266 All Out (71.0 overs @ 3.75 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Mitchell Johnson | 16.1 | 4 | 67 | 1 |
Shane Watson | 3.5 | 1 | 13 | 1 |
Peter Siddle | 15.0 | 4 | 69 | 3 |
Pat Cummins | 15.0 | 3 | 38 | 1 |
Michael Clarke | 4.0 | 1 | 6 | 2 |
Michael Hussey | 4.0 | 0 | 10 | 0 |
Nathan Lyon | 13.0 | 2 | 52 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Nathan Lyon | 2 | 13 | 10 | |
Usman Khawaja | 12 | 114 | 57 | |
Michael Hussey | 20 | 34 | 27 | |
Ricky Ponting | 0 | 5 | 3 | |
Shane Watson | 88 | 203 | 140 | |
Pat Cummins | 2 | 26 | 7 | |
Michael Clarke | 11 | 41 | 33 | |
Brad Haddin | 16 | 42 | 23 | |
Mitchell Johnson | 38* | 74 | 49 | |
Peter Siddle | 0 | 3 | 4 | |
Phillip Hughes | 88 | 161 | 111 | |
296 All Out (76.4 overs @ 3.86 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Vernon Philander | 15.0 | 4 | 47 | 1 |
Morne Morkel | 17.0 | 4 | 62 | 1 |
Dale Steyn | 18.0 | 3 | 64 | 4 |
Jacques Kallis | 13.0 | 2 | 56 | 1 |
Imran Tahir | 13.4 | 2 | 55 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
AB de Villiers | 73 | 197 | 136 | |
Ashwell Prince | 2 | 26 | 18 | |
Mark Boucher | 13 | 41 | 20 | |
Jacques Rudolph | 24 | 31 | 23 | |
Dale Steyn | 41 | 98 | 64 | |
Jacques Kallis | 2 | 31 | 19 | |
Hashim Amla | 105 | 332 | 243 | |
Imran Tahir | 4* | 23 | 11 | |
Vernon Philander | 23 | 92 | 72 | |
Graeme Smith | 36 | 87 | 55 | |
Morne Morkel | 0 | 2 | 1 | |
339 All Out (110.0 overs @ 3.08 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Nathan Lyon | 16.0 | 4 | 57 | 2 |
Mitchell Johnson | 30.0 | 4 | 101 | 1 |
Peter Siddle | 27.0 | 10 | 71 | 0 |
Pat Cummins | 29.0 | 5 | 79 | 6 |
Michael Clarke | 2.0 | 1 | 2 | 0 |
Michael Hussey | 5.0 | 0 | 14 | 0 |
Ricky Ponting | 1.0 | 0 | 8 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Brad Haddin | 55 | 142 | 106 | |
Shane Watson | 0 | 1 | 2 | |
Usman Khawaja | 65 | 166 | 110 | |
Peter Siddle | 4 | 7 | 7 | |
Pat Cummins | 13* | 18 | 15 | |
Mitchell Johnson | 40* | 86 | 47 | |
Ricky Ponting | 62 | 218 | 138 | |
Michael Clarke | 2 | 21 | 16 | |
Phillip Hughes | 11 | 13 | 10 | |
Michael Hussey | 39 | 124 | 77 | |
310 8 wickets (86.5 overs @ 3.57 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jacques Kallis | 9.0 | 1 | 28 | 0 |
Imran Tahir | 15.5 | 0 | 63 | 1 |
Vernon Philander | 20.0 | 3 | 70 | 5 |
Morne Morkel | 19.0 | 6 | 43 | 1 |
Dale Steyn | 23.0 | 1 | 98 | 1 |