England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Ian Bell | 235 | 497 | 364 |
Kevin Pietersen | 175 | 339 | 232 |
Ravi Bopara | 44* | 83 | 75 |
Andrew Strauss | 40 | 183 | 106 |
Alastair Cook | 34 | 126 | 87 |
Matt Prior | 18* | 27 | 28 |
James Anderson | 13 | 32 | 26 |
Eoin Morgan | 1 | 17 | 10 |
591 6 wickets declared (153.0 overs @ 3.86 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Amit Mishra | 38.0 | 3 | 170 | 0 |
Ishant Sharma | 31.0 | 7 | 97 | 1 |
R. P. Singh | 34.0 | 7 | 118 | 0 |
Suresh Raina | 19.0 | 2 | 58 | 2 |
Sachin Tendulkar | 2.0 | 0 | 11 | 0 |
S. Sreesanth | 29.0 | 2 | 123 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
V. V. S. Laxman | 2 | 12 | 7 |
Ishant Sharma | 1 | 8 | 9 |
Suresh Raina | 0 | 39 | 29 |
S. Sreesanth | 0 | 1 | 2 |
Rahul Dravid | 146* | 378 | 266 |
Amit Mishra | 43 | 85 | 77 |
R. P. Singh | 25 | 27 | 23 |
Sachin Tendulkar | 23 | 65 | 34 |
MS Dhoni | 17 | 52 | 50 |
Gautam Gambhir | 10 | 67 | 62 |
Virender Sehwag | 8 | 4 | 6 |
300 All Out (94.0 overs @ 3.19 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Graeme Swann | 31.0 | 5 | 102 | 3 |
James Anderson | 16.0 | 7 | 49 | 2 |
Kevin Pietersen | 7.0 | 1 | 27 | 0 |
Ravi Bopara | 2.0 | 2 | 0 | 0 |
Stuart Broad | 21.0 | 3 | 51 | 2 |
Tim Bresnan | 17.0 | 3 | 54 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Sachin Tendulkar | 91 | 235 | 172 |
Amit Mishra | 84 | 183 | 141 |
Virender Sehwag | 33 | 77 | 67 |
V. V. S. Laxman | 24 | 68 | 42 |
Rahul Dravid | 13 | 56 | 32 |
Ishant Sharma | 7* | 33 | 21 |
S. Sreesanth | 6 | 9 | 9 |
Gautam Gambhir | 3 | 46 | 27 |
MS Dhoni | 3 | 34 | 19 |
R. P. Singh | 0 | 2 | 3 |
Suresh Raina | 0 | 17 | 13 |
283 All Out (91.0 overs @ 3.11 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Kevin Pietersen | 2.0 | 0 | 17 | 0 |
Ravi Bopara | 3.0 | 0 | 13 | 0 |
Stuart Broad | 20.0 | 6 | 44 | 2 |
Tim Bresnan | 11.0 | 2 | 30 | 1 |
Graeme Swann | 38.0 | 6 | 106 | 6 |
James Anderson | 17.0 | 4 | 54 | 1 |