Result: England won by 319 runs
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Matt Prior | 1 | 11 | 4 | |
| Stuart Broad | 64 | 93 | 66 | |
| Jonathan Trott | 4 | 23 | 15 | |
| Tim Bresnan | 11 | 39 | 23 | |
| Kevin Pietersen | 29 | 76 | 53 | |
| Eoin Morgan | 0 | 3 | 3 | |
| Andrew Strauss | 32 | 166 | 98 | |
| Alastair Cook | 2 | 24 | 16 | |
| James Anderson | 6* | 29 | 18 | |
| Graeme Swann | 28 | 49 | 35 | |
| Ian Bell | 31 | 108 | 81 | |
| 221 All Out (68.4 overs @ 3.22 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Yuvraj Singh | 1.0 | 0 | 1 | 0 |
| Harbhajan Singh | 4.4 | 0 | 22 | 1 |
| S. Sreesanth | 19.0 | 1 | 77 | 3 |
| Praveen Kumar | 22.0 | 8 | 45 | 3 |
| Ishant Sharma | 22.0 | 4 | 66 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Sachin Tendulkar | 16 | 33 | 34 | |
| Praveen Kumar | 0 | 1 | 1 | |
| Yuvraj Singh | 62 | 141 | 115 | |
| Abhinav Mukund | 0 | 1 | 1 | |
| MS Dhoni | 5 | 8 | 9 | |
| Suresh Raina | 12 | 29 | 22 | |
| V. V. S. Laxman | 54 | 150 | 112 | |
| Harbhajan Singh | 0 | 1 | 1 | |
| Rahul Dravid | 117 | 371 | 235 | |
| Ishant Sharma | 3 | 12 | 12 | |
| S. Sreesanth | 7* | 13 | 6 | |
| 288 All Out (91.1 overs @ 3.16 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| James Anderson | 26.0 | 8 | 80 | 2 |
| Jonathan Trott | 4.0 | 1 | 18 | 0 |
| Stuart Broad | 24.1 | 8 | 46 | 6 |
| Kevin Pietersen | 4.0 | 0 | 13 | 0 |
| Graeme Swann | 12.0 | 0 | 76 | 0 |
| Tim Bresnan | 21.0 | 6 | 48 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Kevin Pietersen | 63 | 159 | 120 | |
| Matt Prior | 73 | 107 | 60 | |
| Jonathan Trott | 2 | 11 | 10 | |
| Ian Bell | 159 | 320 | 206 | |
| Alastair Cook | 5 | 14 | 11 | |
| Stuart Broad | 44 | 59 | 32 | |
| Eoin Morgan | 70 | 99 | 88 | |
| James Anderson | 1* | 46 | 15 | |
| Tim Bresnan | 90 | 146 | 118 | |
| Graeme Swann | 3 | 19 | 12 | |
| Andrew Strauss | 16 | 84 | 52 | |
| 544 All Out (120.2 overs @ 4.52 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Ishant Sharma | 29.2 | 4 | 131 | 2 |
| Yuvraj Singh | 11.0 | 0 | 51 | 1 |
| Harbhajan Singh | 9.0 | 1 | 47 | 0 |
| S. Sreesanth | 27.0 | 5 | 135 | 2 |
| Suresh Raina | 8.0 | 0 | 42 | 0 |
| Praveen Kumar | 36.0 | 5 | 124 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Abhinav Mukund | 3 | 57 | 41 | |
| Rahul Dravid | 6 | 15 | 12 | |
| Ishant Sharma | 8* | 40 | 25 | |
| S. Sreesanth | 0 | 11 | 8 | |
| Harbhajan Singh | 46 | 58 | 44 | |
| Suresh Raina | 1 | 9 | 5 | |
| V. V. S. Laxman | 4 | 11 | 7 | |
| Yuvraj Singh | 8 | 50 | 32 | |
| Praveen Kumar | 25 | 43 | 25 | |
| MS Dhoni | 0 | 1 | 1 | |
| Sachin Tendulkar | 56 | 136 | 86 | |
| 158 All Out (47.4 overs @ 3.31 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Graeme Swann | 3.0 | 0 | 21 | 0 |
| Tim Bresnan | 12.0 | 2 | 48 | 5 |
| James Anderson | 17.0 | 3 | 51 | 3 |
| Stuart Broad | 14.4 | 5 | 30 | 2 |
| Kevin Pietersen | 1.0 | 0 | 7 | 0 |
