South Africa 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Quintin McMillan | 45* | 70 | 0 |
Jack Siedle | 13 | 64 | 0 |
Syd Curnow | 13 | 25 | 0 |
Bob Newson | 10 | 34 | 0 |
Ken Viljoen | 7 | 18 | 0 |
Xen Balaskas | 7 | 48 | 0 |
Bruce Mitchell | 6 | 21 | 0 |
Bob Catterall | 5 | 20 | 0 |
Cyril Vincent | 2 | 3 | 0 |
Buster Nupen | 0 | 1 | 0 |
Jock Cameron | 0 | 5 | 0 |
126 All Out (52.2 overs @ 2.41 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ian Peebles | 14.0 | 2 | 43 | 4 |
Maurice Tate | 12.2 | 4 | 20 | 2 |
Bill Voce | 26.0 | 11 | 45 | 4 |
Player | Runs | Min | BF |
---|---|---|---|
Wally Hammond | 49 | 125 | 0 |
Maurice Leyland | 29 | 49 | 0 |
Percy Chapman | 28 | 32 | 0 |
Maurice Turnbull | 28 | 44 | 0 |
Jack White | 14 | 39 | 0 |
Patsy Hendren | 8 | 4 | 0 |
Maurice Tate | 8 | 25 | 0 |
Bob Wyatt | 8 | 42 | 0 |
Bill Voce | 8 | 11 | 0 |
George Duckworth | 0* | 2 | 0 |
Ian Peebles | 0 | 8 | 0 |
193 All Out (68.1 overs @ 2.83 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Cyril Vincent | 21.0 | 8 | 49 | 3 |
Buster Nupen | 26.1 | 1 | 63 | 5 |
Bob Newson | 8.0 | 2 | 11 | 0 |
Ken Viljoen | 4.0 | 1 | 10 | 0 |
Quintin McMillan | 9.0 | 0 | 47 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Bob Catterall | 54 | 95 | 0 |
Jock Cameron | 51 | 53 | 0 |
Ken Viljoen | 44 | 99 | 0 |
Jack Siedle | 35 | 46 | 0 |
Quintin McMillan | 14 | 16 | 0 |
Syd Curnow | 8 | 36 | 0 |
Xen Balaskas | 3 | 26 | 0 |
Cyril Vincent | 1 | 10 | 0 |
Buster Nupen | 1 | 20 | 0 |
Bob Newson | 0* | 2 | 0 |
Bruce Mitchell | 72 | 140 | 0 |
306 All Out (95.2 overs @ 3.21 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ian Peebles | 7.0 | 0 | 41 | 0 |
Jack White | 16.0 | 3 | 53 | 0 |
Maurice Tate | 18.0 | 2 | 47 | 1 |
Bob Wyatt | 2.0 | 0 | 20 | 0 |
Wally Hammond | 25.0 | 5 | 63 | 4 |
Bill Voce | 27.2 | 8 | 59 | 4 |
Player | Runs | Min | BF |
---|---|---|---|
Wally Hammond | 63 | 140 | 0 |
Maurice Turnbull | 61 | 75 | 0 |
Maurice Tate | 28 | 50 | 0 |
Maurice Leyland | 15 | 28 | 0 |
Ian Peebles | 13* | 23 | 0 |
Percy Chapman | 11 | 22 | 0 |
Bob Wyatt | 5 | 20 | 0 |
George Duckworth | 4 | 16 | 0 |
Patsy Hendren | 3 | 6 | 0 |
Jack White | 2 | 6 | 0 |
Bill Voce | 0 | 5 | 0 |
211 All Out (67.3 overs @ 3.13 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Cyril Vincent | 17.0 | 1 | 44 | 2 |
Buster Nupen | 25.3 | 3 | 87 | 6 |
Bob Newson | 14.0 | 2 | 30 | 0 |
Quintin McMillan | 4.0 | 0 | 25 | 0 |
Bob Catterall | 5.0 | 0 | 12 | 2 |
Xen Balaskas | 2.0 | 0 | 7 | 0 |