New Zealand 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Reece Young | 14 | 33 | 33 |
Brent Arnel | 8 | 37 | 29 |
Ross Taylor | 6 | 28 | 27 |
Tim McIntosh | 5 | 9 | 6 |
Chris Martin | 0* | 10 | 2 |
Daniel Vettori | 0 | 6 | 2 |
Brendon McCullum | 56 | 132 | 77 |
Tim Southee | 56 | 110 | 82 |
Kane Williamson | 50 | 201 | 125 |
Martin Guptill | 50 | 227 | 164 |
Jesse Ryder | 22 | 52 | 41 |
275 All Out (97.5 overs @ 2.81 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Abdur Rehman | 30.0 | 13 | 51 | 3 |
Mohammad Hafeez | 2.0 | 1 | 4 | 0 |
Tanvir Ahmed | 18.5 | 2 | 63 | 4 |
Umar Gul | 24.0 | 3 | 84 | 2 |
Wahab Riaz | 17.0 | 4 | 47 | 0 |
Younis Khan | 6.0 | 1 | 20 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Asad Shafiq | 83 | 236 | 202 |
Misbah-ul-Haq | 62 | 250 | 161 |
Taufeeq Umar | 54 | 126 | 104 |
Adnan Akmal | 44 | 99 | 66 |
Abdur Rehman | 28 | 101 | 76 |
Azhar Ali | 24 | 88 | 55 |
Younis Khan | 23 | 46 | 24 |
Tanvir Ahmed | 18 | 32 | 23 |
Umar Gul | 17 | 24 | 15 |
Mohammad Hafeez | 0 | 2 | 4 |
Wahab Riaz | 0* | 12 | 6 |
367 All Out (122.1 overs @ 3.00 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Kane Williamson | 6.0 | 0 | 33 | 0 |
Martin Guptill | 2.0 | 0 | 13 | 0 |
Tim Southee | 32.0 | 10 | 82 | 2 |
Brent Arnel | 28.0 | 6 | 95 | 4 |
Chris Martin | 25.1 | 7 | 86 | 3 |
Daniel Vettori | 29.0 | 12 | 48 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Brendon McCullum | 35 | 73 | 46 |
Tim Southee | 17 | 22 | 21 |
Reece Young | 12 | 56 | 27 |
Martin Guptill | 11 | 42 | 35 |
Brent Arnel | 8* | 29 | 19 |
Ross Taylor | 8 | 36 | 21 |
Chris Martin | 7 | 16 | 10 |
Daniel Vettori | 3 | 13 | 10 |
Tim McIntosh | 3 | 54 | 35 |
Kane Williamson | 1 | 14 | 11 |
Jesse Ryder | 0 | 4 | 1 |
110 All Out (38.3 overs @ 2.86 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Abdur Rehman | 15.0 | 6 | 24 | 3 |
Tanvir Ahmed | 4.0 | 1 | 20 | 0 |
Umar Gul | 8.3 | 3 | 28 | 3 |
Wahab Riaz | 11.0 | 1 | 38 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Taufeeq Umar | 12* | 15 | 15 |
Mohammad Hafeez | 9* | 15 | 7 |
21 0 wickets (3.4 overs @ 5.73 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chris Martin | 2.0 | 0 | 11 | 0 |
Tim Southee | 1.4 | 0 | 10 | 0 |