New Zealand 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Martin Guptill | 6 | 30 | 14 |
Andy McKay | 5 | 19 | 16 |
Tim McIntosh | 4 | 44 | 32 |
Daniel Vettori | 3 | 7 | 6 |
Chris Martin | 2* | 14 | 6 |
Kane Williamson | 0 | 5 | 3 |
Jesse Ryder | 59 | 183 | 113 |
Brendon McCullum | 40 | 134 | 84 |
Tim Southee | 38 | 80 | 68 |
Ross Taylor | 20 | 48 | 24 |
Gareth Hopkins | 7 | 40 | 36 |
193 All Out (66.3 overs @ 2.90 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Harbhajan Singh | 17.0 | 2 | 59 | 1 |
Ishant Sharma | 18.0 | 4 | 43 | 4 |
Pragyan Ojha | 19.3 | 2 | 57 | 3 |
S. Sreesanth | 12.0 | 4 | 28 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Rahul Dravid | 191 | 573 | 396 |
MS Dhoni | 98 | 220 | 156 |
Gautam Gambhir | 78 | 191 | 127 |
Virender Sehwag | 74 | 101 | 73 |
Sachin Tendulkar | 61 | 162 | 129 |
Harbhajan Singh | 20 | 64 | 47 |
V. V. S. Laxman | 12 | 24 | 16 |
Ishant Sharma | 7* | 32 | 22 |
Suresh Raina | 3 | 34 | 25 |
S. Sreesanth | 0* | 3 | 0 |
566 8 wickets declared (165.0 overs @ 3.43 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Kane Williamson | 11.0 | 0 | 45 | 1 |
Ross Taylor | 1.0 | 0 | 3 | 0 |
Martin Guptill | 7.0 | 0 | 27 | 0 |
Tim Southee | 29.0 | 5 | 94 | 1 |
Andy McKay | 31.0 | 5 | 120 | 1 |
Chris Martin | 28.0 | 4 | 82 | 2 |
Daniel Vettori | 58.0 | 7 | 178 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Tim Southee | 31 | 46 | 25 |
Ross Taylor | 29 | 54 | 41 |
Brendon McCullum | 25 | 56 | 38 |
Jesse Ryder | 22 | 84 | 53 |
Andy McKay | 20* | 37 | 39 |
Daniel Vettori | 13 | 25 | 20 |
Gareth Hopkins | 8 | 50 | 35 |
Kane Williamson | 8 | 35 | 25 |
Tim McIntosh | 8 | 38 | 30 |
Chris Martin | 0 | 2 | 1 |
Martin Guptill | 0 | 5 | 1 |
175 All Out (51.2 overs @ 3.41 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Harbhajan Singh | 19.0 | 4 | 56 | 3 |
Ishant Sharma | 6.2 | 2 | 15 | 3 |
Pragyan Ojha | 17.0 | 2 | 67 | 2 |
Suresh Raina | 2.0 | 1 | 1 | 2 |
S. Sreesanth | 7.0 | 3 | 25 | 0 |