Result: Match Drawn
New Zealand 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Tim Southee | 10 | 45 | 26 | |
Ross Taylor | 24 | 67 | 53 | |
Chris Martin | 3 | 23 | 14 | |
Martin Guptill | 85 | 203 | 160 | |
Gareth Hopkins | 4 | 25 | 11 | |
Brent Arnel | 6* | 33 | 29 | |
Daniel Vettori | 11 | 41 | 22 | |
Jesse Ryder | 70 | 199 | 120 | |
Kane Williamson | 4 | 18 | 12 | |
Tim McIntosh | 102 | 374 | 254 | |
Brendon McCullum | 4 | 15 | 8 | |
350 All Out (117.3 overs @ 2.98 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Zaheer Khan | 27.0 | 8 | 69 | 4 |
Harbhajan Singh | 35.3 | 10 | 76 | 4 |
S. Sreesanth | 21.0 | 1 | 88 | 1 |
Suresh Raina | 7.0 | 2 | 15 | 0 |
Pragyan Ojha | 27.0 | 4 | 80 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Suresh Raina | 20 | 62 | 30 | |
Rahul Dravid | 45 | 202 | 144 | |
V. V. S. Laxman | 74 | 227 | 160 | |
Zaheer Khan | 7 | 37 | 37 | |
Harbhajan Singh | 111* | 174 | 116 | |
MS Dhoni | 14 | 25 | 21 | |
S. Sreesanth | 24 | 115 | 71 | |
Gautam Gambhir | 54 | 206 | 129 | |
Pragyan Ojha | 0 | 14 | 7 | |
Virender Sehwag | 96 | 201 | 120 | |
Sachin Tendulkar | 13 | 52 | 28 | |
472 All Out (143.4 overs @ 3.29 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chris Martin | 29.0 | 6 | 87 | 1 |
Ross Taylor | 1.0 | 0 | 9 | 0 |
Daniel Vettori | 49.4 | 7 | 135 | 5 |
Tim Southee | 33.0 | 6 | 119 | 3 |
Brent Arnel | 24.0 | 5 | 79 | 0 |
Kane Williamson | 7.0 | 0 | 31 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Brent Arnel | 1* | 13 | 10 | |
Brendon McCullum | 225 | 543 | 308 | |
Tim Southee | 11 | 17 | 13 | |
Martin Guptill | 18 | 67 | 67 | |
Daniel Vettori | 23 | 44 | 52 | |
Kane Williamson | 69 | 157 | 146 | |
Ross Taylor | 7 | 28 | 19 | |
Gareth Hopkins | 11* | 65 | 43 | |
Jesse Ryder | 20 | 41 | 31 | |
Tim McIntosh | 49 | 167 | 126 | |
448 8 wickets declared (135.0 overs @ 3.32 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Sachin Tendulkar | 2.0 | 0 | 7 | 0 |
S. Sreesanth | 27.0 | 5 | 121 | 3 |
Suresh Raina | 13.0 | 2 | 38 | 2 |
Pragyan Ojha | 47.3 | 14 | 137 | 2 |
Zaheer Khan | 7.3 | 1 | 21 | 0 |
Harbhajan Singh | 38.0 | 3 | 117 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Gautam Gambhir | 14* | 57 | 48 | |
Virender Sehwag | 54* | 57 | 54 | |
68 0 wickets (17.0 overs @ 4.00 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Martin Guptill | 5.0 | 0 | 33 | 0 |
Ross Taylor | 3.0 | 0 | 13 | 0 |
Tim Southee | 4.0 | 0 | 11 | 0 |
Brent Arnel | 5.0 | 1 | 11 | 0 |