New Zealand 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Tim McIntosh | 102 | 374 | 254 |
Martin Guptill | 85 | 203 | 160 |
Jesse Ryder | 70 | 199 | 120 |
Ross Taylor | 24 | 67 | 53 |
Daniel Vettori | 11 | 41 | 22 |
Tim Southee | 10 | 45 | 26 |
Brent Arnel | 6* | 33 | 29 |
Brendon McCullum | 4 | 15 | 8 |
Gareth Hopkins | 4 | 25 | 11 |
Kane Williamson | 4 | 18 | 12 |
Chris Martin | 3 | 23 | 14 |
350 All Out (117.3 overs @ 2.98 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Pragyan Ojha | 27.0 | 4 | 80 | 1 |
Suresh Raina | 7.0 | 2 | 15 | 0 |
S. Sreesanth | 21.0 | 1 | 88 | 1 |
Zaheer Khan | 27.0 | 8 | 69 | 4 |
Harbhajan Singh | 35.3 | 10 | 76 | 4 |
Player | Runs | Min | BF |
---|---|---|---|
Harbhajan Singh | 111* | 174 | 116 |
Virender Sehwag | 96 | 201 | 120 |
V. V. S. Laxman | 74 | 227 | 160 |
Gautam Gambhir | 54 | 206 | 129 |
Rahul Dravid | 45 | 202 | 144 |
S. Sreesanth | 24 | 115 | 71 |
Suresh Raina | 20 | 62 | 30 |
MS Dhoni | 14 | 25 | 21 |
Sachin Tendulkar | 13 | 52 | 28 |
Zaheer Khan | 7 | 37 | 37 |
Pragyan Ojha | 0 | 14 | 7 |
472 All Out (143.4 overs @ 3.29 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Brent Arnel | 24.0 | 5 | 79 | 0 |
Chris Martin | 29.0 | 6 | 87 | 1 |
Daniel Vettori | 49.4 | 7 | 135 | 5 |
Kane Williamson | 7.0 | 0 | 31 | 0 |
Ross Taylor | 1.0 | 0 | 9 | 0 |
Tim Southee | 33.0 | 6 | 119 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Kane Williamson | 69 | 157 | 146 |
Tim McIntosh | 49 | 167 | 126 |
Daniel Vettori | 23 | 44 | 52 |
Jesse Ryder | 20 | 41 | 31 |
Martin Guptill | 18 | 67 | 67 |
Gareth Hopkins | 11* | 65 | 43 |
Tim Southee | 11 | 17 | 13 |
Ross Taylor | 7 | 28 | 19 |
Brent Arnel | 1* | 13 | 10 |
Brendon McCullum | 225 | 543 | 308 |
448 8 wickets declared (135.0 overs @ 3.32 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Harbhajan Singh | 38.0 | 3 | 117 | 1 |
Pragyan Ojha | 47.3 | 14 | 137 | 2 |
Suresh Raina | 13.0 | 2 | 38 | 2 |
Sachin Tendulkar | 2.0 | 0 | 7 | 0 |
S. Sreesanth | 27.0 | 5 | 121 | 3 |
Zaheer Khan | 7.3 | 1 | 21 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Virender Sehwag | 54* | 57 | 54 |
Gautam Gambhir | 14* | 57 | 48 |
68 0 wickets (17.0 overs @ 4.00 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Brent Arnel | 5.0 | 1 | 11 | 0 |
Ross Taylor | 3.0 | 0 | 13 | 0 |
Martin Guptill | 5.0 | 0 | 33 | 0 |
Tim Southee | 4.0 | 0 | 11 | 0 |