Result: India won by 1 wicket
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ben Hilfenhaus | 20* | 70 | 38 | |
Ricky Ponting | 71 | 154 | 124 | |
Doug Bollinger | 0 | 6 | 7 | |
Shane Watson | 126 | 461 | 338 | |
Nathan Hauritz | 9 | 18 | 21 | |
Michael Hussey | 17 | 104 | 76 | |
Mitchell Johnson | 47 | 91 | 66 | |
Marcus North | 0 | 8 | 6 | |
Tim Paine | 92 | 294 | 196 | |
Simon Katich | 6 | 21 | 12 | |
Michael Clarke | 14 | 47 | 39 | |
428 All Out (151.4 overs @ 2.82 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ishant Sharma | 11.4 | 1 | 71 | 0 |
Zaheer Khan | 30.0 | 7 | 94 | 5 |
Harbhajan Singh | 49.0 | 12 | 114 | 3 |
Virender Sehwag | 9.2 | 1 | 23 | 0 |
Pragyan Ojha | 51.4 | 16 | 113 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Zaheer Khan | 6 | 20 | 13 | |
Ishant Sharma | 18 | 73 | 56 | |
Virender Sehwag | 59 | 94 | 54 | |
Pragyan Ojha | 0* | 4 | 3 | |
Suresh Raina | 86 | 208 | 128 | |
V. V. S. Laxman | 2 | 10 | 3 | |
MS Dhoni | 14 | 25 | 28 | |
Gautam Gambhir | 25 | 64 | 41 | |
Rahul Dravid | 77 | 205 | 134 | |
Harbhajan Singh | 0 | 2 | 1 | |
Sachin Tendulkar | 98 | 251 | 189 | |
405 All Out (108.1 overs @ 3.74 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Mitchell Johnson | 20.0 | 5 | 64 | 5 |
Doug Bollinger | 16.0 | 2 | 49 | 2 |
Nathan Hauritz | 29.1 | 4 | 116 | 2 |
Shane Watson | 6.0 | 0 | 19 | 0 |
Ben Hilfenhaus | 25.0 | 2 | 100 | 0 |
Marcus North | 12.0 | 3 | 39 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Simon Katich | 37 | 204 | 118 | |
Michael Clarke | 4 | 10 | 9 | |
Ben Hilfenhaus | 6 | 36 | 29 | |
Nathan Hauritz | 9 | 28 | 15 | |
Michael Hussey | 28 | 121 | 72 | |
Ricky Ponting | 4 | 4 | 4 | |
Shane Watson | 56 | 89 | 59 | |
Doug Bollinger | 5* | 15 | 12 | |
Tim Paine | 9 | 13 | 12 | |
Marcus North | 10 | 36 | 33 | |
Mitchell Johnson | 3 | 12 | 7 | |
192 All Out (60.5 overs @ 3.16 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Pragyan Ojha | 17.0 | 1 | 59 | 2 |
Ishant Sharma | 9.0 | 2 | 34 | 3 |
Zaheer Khan | 11.5 | 1 | 43 | 3 |
Harbhajan Singh | 23.0 | 7 | 40 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ishant Sharma | 31 | 106 | 92 | |
Gautam Gambhir | 0 | 3 | 4 | |
V. V. S. Laxman | 73* | 182 | 79 | |
Harbhajan Singh | 2 | 1 | 2 | |
Zaheer Khan | 10 | 43 | 34 | |
Virender Sehwag | 17 | 63 | 23 | |
Suresh Raina | 0 | 6 | 3 | |
Sachin Tendulkar | 38 | 106 | 64 | |
MS Dhoni | 2 | 19 | 14 | |
Pragyan Ojha | 5* | 19 | 10 | |
Rahul Dravid | 13 | 34 | 28 | |
216 9 wickets (58.4 overs @ 3.68 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ben Hilfenhaus | 19.0 | 3 | 57 | 4 |
Marcus North | 4.0 | 0 | 8 | 0 |
Mitchell Johnson | 16.4 | 2 | 50 | 0 |
Doug Bollinger | 8.0 | 0 | 32 | 3 |
Nathan Hauritz | 9.0 | 1 | 45 | 1 |
Shane Watson | 2.0 | 0 | 6 | 0 |