Result: South Africa won by 163 runs
South Africa 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Hashim Amla | 2 | 0 | 9 | |
| Mark Boucher | 69 | 0 | 146 | |
| Paul Harris | 10 | 0 | 24 | |
| Jacques Kallis | 28 | 0 | 65 | |
| Dale Steyn | 39 | 0 | 73 | |
| Morne Morkel | 2 | 0 | 10 | |
| AB de Villiers | 68 | 0 | 145 | |
| Lonwabo Tsotsobe | 3* | 0 | 18 | |
| Graeme Smith | 23 | 0 | 82 | |
| Alviro Petersen | 31 | 0 | 93 | |
| Ashwell Prince | 57 | 0 | 119 | |
| 352 All Out (129.4 overs @ 2.71 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Nelon Pascal | 11.0 | 1 | 32 | 0 |
| Chris Gayle | 1.0 | 0 | 2 | 1 |
| Sulieman Benn | 47.0 | 9 | 120 | 5 |
| Ravi Rampaul | 19.0 | 3 | 56 | 0 |
| Dwayne Bravo | 16.4 | 6 | 33 | 1 |
| Shane Shillingford | 35.0 | 4 | 96 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Chris Gayle | 6 | 0 | 31 | |
| Shane Shillingford | 0 | 0 | 1 | |
| Shivnarine Chanderpaul | 26 | 0 | 85 | |
| Ravi Rampaul | 0 | 0 | 2 | |
| Brendan Nash | 1 | 0 | 3 | |
| Travis Dowlin | 4 | 0 | 28 | |
| Denesh Ramdin | 25* | 0 | 31 | |
| Sulieman Benn | 0 | 0 | 5 | |
| Narsingh Deonarine | 29 | 0 | 78 | |
| Dwayne Bravo | 1 | 0 | 4 | |
| Nelon Pascal | 2 | 0 | 16 | |
| 102 All Out (47.1 overs @ 2.16 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Morne Morkel | 13.0 | 7 | 19 | 4 |
| Jacques Kallis | 6.1 | 2 | 6 | 1 |
| Lonwabo Tsotsobe | 8.0 | 0 | 18 | 0 |
| Dale Steyn | 14.0 | 5 | 29 | 5 |
| Paul Harris | 6.0 | 1 | 25 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ashwell Prince | 16* | 0 | 25 | |
| Alviro Petersen | 22 | 0 | 48 | |
| Graeme Smith | 90 | 0 | 173 | |
| Hashim Amla | 5 | 0 | 20 | |
| AB de Villiers | 19* | 0 | 43 | |
| Jacques Kallis | 40 | 0 | 67 | |
| 206 4 wickets declared (61.5 overs @ 3.33 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Dwayne Bravo | 4.0 | 1 | 9 | 0 |
| Shane Shillingford | 21.0 | 2 | 66 | 1 |
| Nelon Pascal | 6.0 | 1 | 27 | 0 |
| Sulieman Benn | 24.5 | 3 | 74 | 3 |
| Ravi Rampaul | 6.0 | 2 | 21 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Brendan Nash | 13 | 0 | 16 | |
| Ravi Rampaul | 18* | 0 | 27 | |
| Shane Shillingford | 27 | 0 | 39 | |
| Travis Dowlin | 1 | 0 | 3 | |
| Dwayne Bravo | 49 | 0 | 74 | |
| Nelon Pascal | 10 | 0 | 11 | |
| Shivnarine Chanderpaul | 15 | 0 | 48 | |
| Narsingh Deonarine | 23 | 0 | 61 | |
| Sulieman Benn | 42 | 0 | 55 | |
| Denesh Ramdin | 9 | 0 | 43 | |
| Chris Gayle | 73 | 0 | 106 | |
| 293 All Out (80.3 overs @ 3.64 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Dale Steyn | 15.3 | 1 | 65 | 3 |
| Paul Harris | 26.3 | 3 | 91 | 2 |
| Morne Morkel | 12.0 | 3 | 49 | 2 |
| Jacques Kallis | 11.0 | 3 | 49 | 1 |
| Graeme Smith | 0.3 | 0 | 4 | 0 |
| Alviro Petersen | 2.0 | 1 | 2 | 1 |
| Lonwabo Tsotsobe | 13.0 | 5 | 20 | 1 |
