South Africa 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Graeme Smith | 6 | 29 | 26 |
Ashwell Prince | 0 | 19 | 10 |
Dale Steyn | 0* | 10 | 7 |
Hashim Amla | 253* | 675 | 473 |
Jacques Kallis | 173 | 419 | 351 |
AB de Villiers | 53 | 104 | 88 |
Mark Boucher | 39 | 86 | 75 |
JP Duminy | 9 | 38 | 35 |
558 6 wickets declared (176.0 overs @ 3.17 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Amit Mishra | 53.0 | 5 | 140 | 0 |
Harbhajan Singh | 46.0 | 1 | 166 | 2 |
Ishant Sharma | 28.0 | 4 | 85 | 0 |
Virender Sehwag | 18.0 | 1 | 55 | 1 |
Zaheer Khan | 31.0 | 7 | 96 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Virender Sehwag | 109 | 212 | 139 |
Subramaniam Badrinath | 56 | 195 | 139 |
Gautam Gambhir | 12 | 22 | 15 |
Harbhajan Singh | 8 | 29 | 16 |
Sachin Tendulkar | 7 | 25 | 16 |
MS Dhoni | 6 | 46 | 29 |
Murali Vijay | 4 | 15 | 13 |
Zaheer Khan | 2 | 7 | 8 |
Amit Mishra | 0 | 6 | 9 |
Ishant Sharma | 0* | 8 | 5 |
Wriddhiman Saha | 0 | 5 | 3 |
233 All Out (64.4 overs @ 3.60 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jacques Kallis | 6.0 | 0 | 14 | 0 |
JP Duminy | 3.0 | 0 | 20 | 0 |
Morne Morkel | 15.0 | 4 | 58 | 1 |
Paul Harris | 17.0 | 2 | 39 | 1 |
Wayne Parnell | 7.0 | 1 | 31 | 1 |
Dale Steyn | 16.4 | 6 | 51 | 7 |
Player | Runs | Min | BF |
---|---|---|---|
Sachin Tendulkar | 100 | 275 | 179 |
Harbhajan Singh | 39 | 47 | 39 |
Wriddhiman Saha | 36 | 150 | 101 |
Zaheer Khan | 33 | 64 | 57 |
Murali Vijay | 32 | 135 | 90 |
MS Dhoni | 25 | 144 | 112 |
Virender Sehwag | 16 | 25 | 19 |
Subramaniam Badrinath | 6 | 45 | 31 |
Gautam Gambhir | 1 | 6 | 3 |
Amit Mishra | 0 | 11 | 3 |
Ishant Sharma | 0* | 7 | 11 |
319 All Out (107.1 overs @ 2.98 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dale Steyn | 18.1 | 1 | 57 | 3 |
Jacques Kallis | 12.0 | 3 | 19 | 1 |
JP Duminy | 5.0 | 0 | 21 | 0 |
Morne Morkel | 21.0 | 6 | 65 | 1 |
Paul Harris | 38.0 | 17 | 76 | 3 |
Wayne Parnell | 13.0 | 2 | 58 | 2 |