England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Stuart Broad | 13 | 18 | 13 |
Kevin Pietersen | 7 | 26 | 16 |
James Anderson | 6* | 22 | 13 |
Jonathan Trott | 5 | 8 | 8 |
Andrew Strauss | 0 | 1 | 1 |
Ryan Sidebottom | 0 | 12 | 6 |
Paul Collingwood | 47 | 104 | 61 |
Ian Bell | 35 | 125 | 86 |
Graeme Swann | 27 | 43 | 27 |
Alastair Cook | 21 | 49 | 31 |
Matt Prior | 14 | 45 | 25 |
180 All Out (47.5 overs @ 3.76 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dale Steyn | 13.5 | 1 | 51 | 5 |
Jacques Kallis | 10.0 | 3 | 40 | 1 |
Morne Morkel | 11.0 | 1 | 39 | 3 |
Ryan McLaren | 10.0 | 3 | 30 | 1 |
Wayne Parnell | 3.0 | 0 | 18 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Graeme Smith | 105 | 252 | 187 |
Mark Boucher | 95 | 196 | 118 |
Hashim Amla | 75 | 216 | 138 |
AB de Villiers | 58 | 165 | 119 |
Ryan McLaren | 33* | 77 | 56 |
Ashwell Prince | 19 | 71 | 48 |
Jacques Kallis | 7 | 41 | 24 |
JP Duminy | 7 | 31 | 20 |
Dale Steyn | 1* | 10 | 5 |
423 7 wickets declared (119.0 overs @ 3.55 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Paul Collingwood | 6.0 | 1 | 21 | 0 |
Ryan Sidebottom | 31.0 | 6 | 98 | 2 |
Stuart Broad | 29.0 | 4 | 83 | 3 |
Graeme Swann | 23.0 | 0 | 93 | 2 |
James Anderson | 30.0 | 4 | 111 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Paul Collingwood | 71 | 139 | 88 |
Andrew Strauss | 22 | 58 | 45 |
Graeme Swann | 20 | 21 | 17 |
Ryan Sidebottom | 15 | 37 | 17 |
Kevin Pietersen | 12 | 91 | 42 |
Jonathan Trott | 8 | 15 | 9 |
Ian Bell | 5 | 35 | 17 |
Alastair Cook | 1 | 14 | 6 |
James Anderson | 1* | 16 | 11 |
Stuart Broad | 1 | 11 | 9 |
Matt Prior | 0 | 3 | 2 |
169 All Out (42.5 overs @ 3.95 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dale Steyn | 14.0 | 1 | 64 | 2 |
JP Duminy | 1.5 | 0 | 10 | 2 |
Morne Morkel | 16.0 | 5 | 59 | 4 |
Ryan McLaren | 3.0 | 1 | 13 | 0 |
Wayne Parnell | 8.0 | 1 | 17 | 2 |