South Africa 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Jacques Kallis | 108 | 266 | 189 |
Mark Boucher | 51 | 98 | 86 |
AB de Villiers | 36 | 84 | 60 |
Graeme Smith | 30 | 94 | 50 |
Dale Steyn | 26 | 68 | 59 |
Hashim Amla | 14 | 75 | 56 |
Paul Harris | 10* | 14 | 7 |
Ashwell Prince | 0 | 2 | 3 |
F de Wet | 0 | 11 | 4 |
JP Duminy | 0 | 1 | 1 |
Morne Morkel | 0 | 8 | 3 |
291 All Out (86.1 overs @ 3.38 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Stuart Broad | 19.0 | 6 | 54 | 1 |
Graham Onions | 20.0 | 4 | 69 | 2 |
Graeme Swann | 22.0 | 1 | 74 | 2 |
James Anderson | 21.1 | 1 | 63 | 5 |
Kevin Pietersen | 4.0 | 0 | 17 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Matt Prior | 76 | 179 | 118 |
Alastair Cook | 65 | 228 | 136 |
Ian Bell | 48 | 171 | 121 |
Stuart Broad | 25 | 69 | 39 |
Jonathan Trott | 20 | 58 | 36 |
Paul Collingwood | 19 | 51 | 44 |
Graeme Swann | 5 | 22 | 17 |
Graham Onions | 4* | 27 | 9 |
Andrew Strauss | 2 | 3 | 6 |
James Anderson | 0 | 1 | 1 |
Kevin Pietersen | 0 | 3 | 2 |
273 All Out (88.0 overs @ 3.10 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dale Steyn | 22.0 | 5 | 74 | 4 |
F de Wet | 16.0 | 3 | 36 | 0 |
Jacques Kallis | 14.0 | 2 | 27 | 1 |
JP Duminy | 5.0 | 0 | 16 | 0 |
Morne Morkel | 22.0 | 4 | 75 | 5 |
Paul Harris | 9.0 | 0 | 39 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Graeme Smith | 183 | 391 | 273 |
Hashim Amla | 95 | 229 | 156 |
Jacques Kallis | 46 | 155 | 96 |
JP Duminy | 36 | 69 | 41 |
AB de Villiers | 34 | 84 | 49 |
Ashwell Prince | 15 | 56 | 44 |
Mark Boucher | 15 | 28 | 10 |
Dale Steyn | 1* | 5 | 1 |
447 7 wickets declared (111.2 overs @ 4.01 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Graham Onions | 22.0 | 4 | 87 | 1 |
Graeme Swann | 37.0 | 5 | 127 | 3 |
Jonathan Trott | 5.0 | 0 | 30 | 0 |
James Anderson | 22.2 | 1 | 98 | 3 |
Kevin Pietersen | 3.0 | 0 | 6 | 0 |
Stuart Broad | 22.0 | 4 | 79 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Ian Bell | 78 | 286 | 213 |
Alastair Cook | 55 | 153 | 116 |
Andrew Strauss | 45 | 167 | 107 |
Jonathan Trott | 42 | 149 | 99 |
Paul Collingwood | 40 | 276 | 188 |
Graeme Swann | 10* | 22 | 8 |
James Anderson | 9 | 62 | 52 |
Kevin Pietersen | 6 | 34 | 22 |
Matt Prior | 4 | 9 | 9 |
Graham Onions | 0* | 18 | 11 |
Stuart Broad | 0 | 33 | 22 |
296 9 wickets (141.0 overs @ 2.10 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Morne Morkel | 28.0 | 9 | 51 | 1 |
Paul Harris | 40.0 | 14 | 85 | 3 |
Dale Steyn | 35.0 | 11 | 74 | 2 |
F de Wet | 12.0 | 5 | 23 | 1 |
Jacques Kallis | 14.0 | 4 | 28 | 0 |
JP Duminy | 12.0 | 3 | 30 | 2 |