Result: Match Drawn
South Africa 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| JP Duminy | 0 | 1 | 1 | |
| Jacques Kallis | 108 | 266 | 189 | |
| Ashwell Prince | 0 | 2 | 3 | |
| Hashim Amla | 14 | 75 | 56 | |
| Graeme Smith | 30 | 94 | 50 | |
| Morne Morkel | 0 | 8 | 3 | |
| Mark Boucher | 51 | 98 | 86 | |
| F de Wet | 0 | 11 | 4 | |
| Paul Harris | 10* | 14 | 7 | |
| Dale Steyn | 26 | 68 | 59 | |
| AB de Villiers | 36 | 84 | 60 | |
| 291 All Out (86.1 overs @ 3.38 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Graeme Swann | 22.0 | 1 | 74 | 2 |
| Stuart Broad | 19.0 | 6 | 54 | 1 |
| James Anderson | 21.1 | 1 | 63 | 5 |
| Graham Onions | 20.0 | 4 | 69 | 2 |
| Kevin Pietersen | 4.0 | 0 | 17 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Stuart Broad | 25 | 69 | 39 | |
| Kevin Pietersen | 0 | 3 | 2 | |
| Alastair Cook | 65 | 228 | 136 | |
| Andrew Strauss | 2 | 3 | 6 | |
| Graeme Swann | 5 | 22 | 17 | |
| Jonathan Trott | 20 | 58 | 36 | |
| Ian Bell | 48 | 171 | 121 | |
| James Anderson | 0 | 1 | 1 | |
| Matt Prior | 76 | 179 | 118 | |
| Graham Onions | 4* | 27 | 9 | |
| Paul Collingwood | 19 | 51 | 44 | |
| 273 All Out (88.0 overs @ 3.10 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Morne Morkel | 22.0 | 4 | 75 | 5 |
| Jacques Kallis | 14.0 | 2 | 27 | 1 |
| Dale Steyn | 22.0 | 5 | 74 | 4 |
| JP Duminy | 5.0 | 0 | 16 | 0 |
| F de Wet | 16.0 | 3 | 36 | 0 |
| Paul Harris | 9.0 | 0 | 39 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| AB de Villiers | 34 | 84 | 49 | |
| Jacques Kallis | 46 | 155 | 96 | |
| Graeme Smith | 183 | 391 | 273 | |
| Dale Steyn | 1* | 5 | 1 | |
| Ashwell Prince | 15 | 56 | 44 | |
| JP Duminy | 36 | 69 | 41 | |
| Hashim Amla | 95 | 229 | 156 | |
| Mark Boucher | 15 | 28 | 10 | |
| 447 7 wickets declared (111.2 overs @ 4.01 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Graeme Swann | 37.0 | 5 | 127 | 3 |
| Stuart Broad | 22.0 | 4 | 79 | 0 |
| James Anderson | 22.2 | 1 | 98 | 3 |
| Jonathan Trott | 5.0 | 0 | 30 | 0 |
| Graham Onions | 22.0 | 4 | 87 | 1 |
| Kevin Pietersen | 3.0 | 0 | 6 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Kevin Pietersen | 6 | 34 | 22 | |
| Graeme Swann | 10* | 22 | 8 | |
| Jonathan Trott | 42 | 149 | 99 | |
| Stuart Broad | 0 | 33 | 22 | |
| Alastair Cook | 55 | 153 | 116 | |
| Matt Prior | 4 | 9 | 9 | |
| James Anderson | 9 | 62 | 52 | |
| Paul Collingwood | 40 | 276 | 188 | |
| Andrew Strauss | 45 | 167 | 107 | |
| Graham Onions | 0* | 18 | 11 | |
| Ian Bell | 78 | 286 | 213 | |
| 296 9 wickets (141.0 overs @ 2.10 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| F de Wet | 12.0 | 5 | 23 | 1 |
| Paul Harris | 40.0 | 14 | 85 | 3 |
| Morne Morkel | 28.0 | 9 | 51 | 1 |
| Jacques Kallis | 14.0 | 4 | 28 | 0 |
| Dale Steyn | 35.0 | 11 | 74 | 2 |
| JP Duminy | 12.0 | 3 | 30 | 2 |
