Result: Australia won by 35 runs
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Mitchell Johnson | 35 | 70 | 45 | |
Michael Hussey | 82 | 202 | 172 | |
Shane Watson | 89 | 147 | 130 | |
Nathan Hauritz | 2* | 21 | 21 | |
Ricky Ponting | 23* | 44 | 25 | |
Marcus North | 68 | 183 | 117 | |
Brad Haddin | 88 | 118 | 91 | |
Simon Katich | 99 | 272 | 177 | |
Michael Clarke | 11 | 18 | 21 | |
520 7 wickets declared (130.4 overs @ 3.98 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Narsingh Deonarine | 23.0 | 4 | 74 | 2 |
Gavin Tonge | 18.0 | 1 | 85 | 0 |
Dwayne Bravo | 17.4 | 1 | 79 | 1 |
Sulieman Benn | 28.0 | 4 | 87 | 1 |
Ravi Rampaul | 22.0 | 6 | 85 | 1 |
Kemar Roach | 22.0 | 2 | 104 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Denesh Ramdin | 8 | 36 | 12 | |
Dwayne Bravo | 26 | 75 | 49 | |
Brendan Nash | 44 | 133 | 91 | |
Kemar Roach | 0* | 5 | 1 | |
Chris Gayle | 102 | 102 | 72 | |
Sulieman Benn | 3 | 18 | 17 | |
Narsingh Deonarine | 18 | 100 | 72 | |
Ramnaresh Sarwan | 42 | 102 | 56 | |
Ravi Rampaul | 0 | 2 | 2 | |
Travis Dowlin | 55 | 152 | 116 | |
Gavin Tonge | 2 | 4 | 4 | |
312 All Out (81.0 overs @ 3.85 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Mitchell Johnson | 18.0 | 3 | 92 | 2 |
Doug Bollinger | 20.0 | 3 | 70 | 5 |
Nathan Hauritz | 17.0 | 1 | 66 | 3 |
Shane Watson | 12.0 | 3 | 34 | 0 |
Clint McKay | 14.0 | 3 | 45 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ricky Ponting | 2 | 14 | 6 | |
Shane Watson | 30 | 74 | 55 | |
Mitchell Johnson | 5 | 34 | 27 | |
Clint McKay | 10 | 15 | 15 | |
Michael Hussey | 17 | 53 | 32 | |
Marcus North | 1 | 42 | 27 | |
Michael Clarke | 25 | 94 | 61 | |
Doug Bollinger | 2* | 12 | 14 | |
Simon Katich | 10 | 13 | 8 | |
Nathan Hauritz | 11 | 66 | 37 | |
Brad Haddin | 23 | 34 | 28 | |
150 All Out (51.3 overs @ 2.91 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Kemar Roach | 6.0 | 0 | 18 | 1 |
Narsingh Deonarine | 1.0 | 0 | 1 | 0 |
Gavin Tonge | 10.0 | 2 | 28 | 1 |
Dwayne Bravo | 17.3 | 6 | 42 | 4 |
Sulieman Benn | 11.0 | 2 | 29 | 3 |
Ravi Rampaul | 6.0 | 1 | 21 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Gavin Tonge | 23* | 39 | 22 | |
Dwayne Bravo | 1 | 9 | 9 | |
Brendan Nash | 65 | 258 | 183 | |
Ramnaresh Sarwan | 11 | 46 | 33 | |
Kemar Roach | 17 | 41 | 29 | |
Travis Dowlin | 22 | 44 | 30 | |
Sulieman Benn | 33 | 46 | 28 | |
Ravi Rampaul | 10 | 23 | 14 | |
Narsingh Deonarine | 82 | 202 | 171 | |
Denesh Ramdin | 14 | 10 | 21 | |
Chris Gayle | 21 | 72 | 32 | |
323 All Out (94.3 overs @ 3.42 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Marcus North | 7.0 | 1 | 20 | 0 |
Mitchell Johnson | 16.0 | 5 | 67 | 3 |
Doug Bollinger | 20.3 | 3 | 71 | 3 |
Nathan Hauritz | 23.0 | 7 | 61 | 1 |
Shane Watson | 14.0 | 5 | 30 | 2 |
Clint McKay | 14.0 | 2 | 56 | 1 |