Result: New Zealand won by 32 runs
New Zealand 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Chris Martin | 0 | 5 | 5 | |
| Daniel Vettori | 99 | 237 | 133 | |
| Daniel Flynn | 8 | 22 | 14 | |
| Shane Bond | 22 | 66 | 48 | |
| Martin Guptill | 60 | 203 | 142 | |
| Tim McIntosh | 0 | 1 | 1 | |
| Ross Taylor | 94 | 237 | 174 | |
| Grant Elliott | 8 | 43 | 33 | |
| Iain O'Brien | 13* | 30 | 17 | |
| Peter Fulton | 29 | 94 | 73 | |
| Brendon McCullum | 78 | 204 | 154 | |
| 429 All Out (131.5 overs @ 3.25 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Mohammad Asif | 34.0 | 6 | 108 | 4 |
| Umar Gul | 36.0 | 10 | 129 | 2 |
| Mohammad Amir | 24.0 | 3 | 87 | 2 |
| Saeed Ajmal | 37.5 | 10 | 91 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Mohammad Amir | 26 | 83 | 65 | |
| Saeed Ajmal | 1* | 11 | 6 | |
| Kamran Akmal | 82 | 186 | 136 | |
| Umar Gul | 6 | 13 | 11 | |
| Mohammad Asif | 10 | 24 | 21 | |
| Imran Farhat | 22 | 75 | 48 | |
| Fawad Alam | 29 | 119 | 66 | |
| Shoaib Malik | 2 | 9 | 7 | |
| Umar Akmal | 129 | 219 | 160 | |
| Khurram Manzoor | 6 | 18 | 15 | |
| Mohammad Yousuf | 17 | 55 | 48 | |
| 332 All Out (96.5 overs @ 3.43 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Daniel Vettori | 27.0 | 7 | 64 | 2 |
| Shane Bond | 27.5 | 4 | 107 | 5 |
| Iain O'Brien | 21.0 | 3 | 98 | 0 |
| Chris Martin | 21.0 | 8 | 63 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Shane Bond | 7 | 44 | 34 | |
| Grant Elliott | 25 | 164 | 101 | |
| Martin Guptill | 0 | 2 | 4 | |
| Ross Taylor | 59 | 122 | 83 | |
| Brendon McCullum | 0 | 25 | 13 | |
| Iain O'Brien | 4 | 18 | 13 | |
| Daniel Vettori | 8 | 9 | 7 | |
| Peter Fulton | 0 | 10 | 8 | |
| Tim McIntosh | 31 | 197 | 136 | |
| Daniel Flynn | 0 | 8 | 4 | |
| Chris Martin | 1* | 12 | 2 | |
| 153 All Out (67.0 overs @ 2.28 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Saeed Ajmal | 17.0 | 5 | 26 | 0 |
| Mohammad Asif | 20.0 | 6 | 43 | 4 |
| Umar Gul | 14.0 | 3 | 41 | 3 |
| Mohammad Amir | 16.0 | 7 | 29 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Umar Gul | 4 | 11 | 8 | |
| Fawad Alam | 5 | 24 | 18 | |
| Kamran Akmal | 27 | 45 | 32 | |
| Mohammad Asif | 0 | 25 | 19 | |
| Mohammad Yousuf | 41 | 125 | 70 | |
| Imran Farhat | 1 | 27 | 17 | |
| Khurram Manzoor | 4 | 21 | 18 | |
| Mohammad Amir | 15 | 53 | 36 | |
| Shoaib Malik | 32 | 74 | 59 | |
| Saeed Ajmal | 1* | 10 | 6 | |
| Umar Akmal | 75 | 222 | 174 | |
| 218 All Out (76.0 overs @ 2.87 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Chris Martin | 16.0 | 4 | 45 | 2 |
| Grant Elliott | 2.0 | 0 | 3 | 0 |
| Daniel Vettori | 14.0 | 1 | 51 | 2 |
| Shane Bond | 21.0 | 5 | 46 | 3 |
| Iain O'Brien | 23.0 | 3 | 63 | 3 |
