Result: Match Drawn
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Bob Wyatt | 58 | 160 | 159 | |
George Gunn | 85 | 185 | 216 | |
Wilfred Rhodes | 8* | 25 | 33 | |
Andy Sandham | 325 | 600 | 640 | |
Nigel Haig | 28 | 45 | 53 | |
Jack O'Connor | 51 | 65 | 75 | |
Patsy Hendren | 61 | 80 | 93 | |
Hon.FSG Calthorpe | 5 | 20 | 16 | |
Les Ames | 149 | 130 | 174 | |
Bill Voce | 20 | 20 | 35 | |
Ewart Astill | 39 | 45 | 55 | |
849 All Out (259.0 overs @ 3.28 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Tommy Scott | 80.2 | 13 | 266 | 5 |
Clifford Roach | 5.0 | 0 | 22 | 0 |
George Gladstone | 42.0 | 5 | 139 | 1 |
Freddie Martin | 45.0 | 6 | 128 | 1 |
Charles Passailaigue | 2.0 | 0 | 15 | 0 |
OC da Costa | 21.0 | 0 | 81 | 1 |
Herman Griffith | 58.0 | 6 | 155 | 2 |
George Headley | 5.0 | 0 | 23 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
George Headley | 10 | 25 | 31 | |
Clifford Roach | 15 | 35 | 35 | |
Freddie Martin | 33 | 80 | 83 | |
Ivan Barrow | 0 | 5 | 6 | |
Charles Passailaigue | 44 | 115 | 133 | |
Tommy Scott | 8 | 15 | 14 | |
George Gladstone | 12* | 10 | 14 | |
FI de Caires | 21 | 60 | 73 | |
OC da Costa | 39 | 100 | 112 | |
Herman Griffith | 7 | 25 | 25 | |
Karl Nunes | 66 | 120 | 146 | |
286 All Out (111.5 overs @ 2.56 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bill Voce | 22.0 | 3 | 81 | 2 |
Ewart Astill | 33.0 | 12 | 73 | 3 |
Nigel Haig | 30.0 | 10 | 73 | 3 |
Jack O'Connor | 2.0 | 2 | 0 | 0 |
Wilfred Rhodes | 20.5 | 12 | 17 | 1 |
Bob Wyatt | 4.0 | 0 | 11 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Andy Sandham | 50 | 55 | 62 | |
Hon.FSG Calthorpe | 8 | 15 | 26 | |
Bob Wyatt | 10 | 15 | 19 | |
Les Ames | 27 | 50 | 59 | |
George Gunn | 47 | 105 | 109 | |
Bill Voce | 6* | 15 | 17 | |
Patsy Hendren | 55 | 60 | 75 | |
Ewart Astill | 10 | 25 | 22 | |
Wilfred Rhodes | 11* | 25 | 26 | |
Nigel Haig | 34 | 40 | 44 | |
Jack O'Connor | 3 | 20 | 15 | |
272 9 wickets declared (79.1 overs @ 3.44 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Herman Griffith | 21.1 | 5 | 52 | 2 |
Tommy Scott | 25.0 | 0 | 108 | 4 |
Clifford Roach | 10.0 | 1 | 25 | 1 |
George Gladstone | 8.0 | 0 | 50 | 0 |
Freddie Martin | 9.0 | 1 | 12 | 0 |
OC da Costa | 6.0 | 2 | 14 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Freddie Martin | 24 | 120 | 113 | |
George Headley | 223 | 390 | 385 | |
Charles Passailaigue | 2* | 20 | 24 | |
Clifford Roach | 22 | 75 | 73 | |
Karl Nunes | 92 | 330 | 355 | |
FI de Caires | 16 | 35 | 39 | |
408 5 wickets (164.3 overs @ 2.48 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Hon.FSG Calthorpe | 4.0 | 1 | 16 | 0 |
Bill Voce | 29.0 | 3 | 94 | 0 |
Ewart Astill | 46.0 | 13 | 108 | 1 |
Nigel Haig | 26.0 | 15 | 49 | 1 |
Jack O'Connor | 11.0 | 3 | 32 | 0 |
Wilfred Rhodes | 24.0 | 13 | 22 | 1 |
Bob Wyatt | 24.3 | 7 | 58 | 2 |