England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Stuart Broad | 28* | 31 | 25 |
Andrew Strauss | 26 | 95 | 66 |
James Anderson | 14 | 57 | 39 |
Alastair Cook | 160 | 485 | 339 |
Ravi Bopara | 108 | 251 | 208 |
Matt Prior | 63 | 81 | 83 |
Paul Collingwood | 60* | 127 | 85 |
Kevin Pietersen | 49 | 94 | 57 |
569 6 wickets declared (147.0 overs @ 3.87 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chris Gayle | 14.0 | 2 | 31 | 1 |
Fidel Edwards | 25.0 | 1 | 113 | 1 |
Jerome Taylor | 20.0 | 2 | 68 | 0 |
Lendl Simmons | 14.0 | 0 | 60 | 1 |
Lionel Baker | 30.0 | 3 | 119 | 1 |
Ramnaresh Sarwan | 1.0 | 0 | 7 | 0 |
Sulieman Benn | 43.0 | 8 | 146 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Ramnaresh Sarwan | 100 | 222 | 138 |
Denesh Ramdin | 55 | 140 | 82 |
Sulieman Benn | 35 | 60 | 48 |
Shivnarine Chanderpaul | 23 | 138 | 103 |
Chris Gayle | 19 | 42 | 24 |
Fidel Edwards | 11 | 21 | 16 |
Brendan Nash | 10 | 66 | 52 |
Jerome Taylor | 10 | 14 | 11 |
Lendl Simmons | 8 | 31 | 18 |
Devon Smith | 7 | 19 | 14 |
Lionel Baker | 0* | 4 | 4 |
310 All Out (84.3 overs @ 3.67 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
James Anderson | 26.3 | 5 | 87 | 5 |
Stuart Broad | 16.0 | 2 | 62 | 3 |
Tim Bresnan | 10.0 | 2 | 35 | 0 |
Graham Onions | 18.0 | 6 | 52 | 1 |
Graeme Swann | 14.0 | 4 | 51 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Chris Gayle | 54 | 82 | 43 |
Shivnarine Chanderpaul | 47 | 113 | 82 |
Ramnaresh Sarwan | 22 | 25 | 21 |
Devon Smith | 11 | 53 | 41 |
Lendl Simmons | 10 | 57 | 34 |
Jerome Taylor | 5 | 14 | 12 |
Fidel Edwards | 4 | 14 | 7 |
Lionel Baker | 4* | 5 | 1 |
Brendan Nash | 1 | 8 | 9 |
Denesh Ramdin | 0 | 5 | 2 |
Sulieman Benn | 0 | 18 | 12 |
176 All Out (44.0 overs @ 4.00 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Graham Onions | 6.0 | 0 | 46 | 2 |
Graeme Swann | 3.0 | 0 | 13 | 1 |
James Anderson | 16.0 | 5 | 38 | 4 |
Stuart Broad | 5.0 | 1 | 21 | 0 |
Tim Bresnan | 14.0 | 2 | 45 | 3 |