West Indies 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Clifford Roach | 209 | 295 | 0 |
George Headley | 114 | 0 | 0 |
Errol Hunte | 53 | 0 | 0 |
Snuffy Browne | 22 | 0 | 0 |
Maurice Fernandes | 22 | 0 | 0 |
Baron Constantine | 13 | 0 | 0 |
Vibart Wight | 10 | 0 | 0 |
Charles Jones | 6 | 0 | 0 |
George Francis | 5* | 0 | 0 |
EL St Hill | 3 | 0 | 0 |
Derek Sealy | 0 | 0 | 0 |
471 All Out (148.0 overs @ 3.18 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Hon.FSG Calthorpe | 6.0 | 0 | 23 | 0 |
Leslie Townsend | 16.0 | 6 | 48 | 2 |
Nigel Haig | 23.0 | 7 | 61 | 1 |
Bob Wyatt | 9.0 | 0 | 56 | 2 |
Ewart Astill | 28.0 | 3 | 92 | 0 |
Wilfred Rhodes | 40.0 | 8 | 96 | 2 |
Bill Voce | 26.0 | 4 | 81 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Bill Voce | 1* | 0 | 0 |
Bob Wyatt | 0 | 0 | 0 |
Ewart Astill | 0 | 0 | 0 |
Wilfred Rhodes | 0 | 0 | 0 |
Patsy Hendren | 56 | 0 | 0 |
Les Ames | 31 | 0 | 0 |
Hon.FSG Calthorpe | 15 | 0 | 0 |
George Gunn | 11 | 0 | 0 |
Andy Sandham | 9 | 0 | 0 |
Nigel Haig | 4 | 0 | 0 |
Leslie Townsend | 3 | 0 | 0 |
145 All Out (61.3 overs @ 2.36 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Snuffy Browne | 10.0 | 2 | 29 | 1 |
EL St Hill | 14.0 | 4 | 26 | 0 |
George Francis | 21.0 | 5 | 40 | 4 |
Baron Constantine | 16.3 | 6 | 35 | 4 |
Player | Runs | Min | BF |
---|---|---|---|
George Headley | 112 | 0 | 0 |
Snuffy Browne | 70* | 0 | 0 |
Clifford Roach | 22 | 0 | 0 |
Vibart Wight | 22 | 0 | 0 |
Maurice Fernandes | 19 | 0 | 0 |
Errol Hunte | 14 | 0 | 0 |
Derek Sealy | 10 | 0 | 0 |
EL St Hill | 3 | 0 | 0 |
Charles Jones | 2 | 0 | 0 |
George Francis | 2 | 0 | 0 |
Baron Constantine | 0 | 0 | 0 |
290 All Out (127.3 overs @ 2.27 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Nigel Haig | 10.0 | 1 | 44 | 2 |
Ewart Astill | 43.0 | 17 | 70 | 4 |
Wilfred Rhodes | 51.0 | 23 | 93 | 2 |
Bill Voce | 16.0 | 4 | 44 | 0 |
Leslie Townsend | 7.3 | 2 | 25 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Patsy Hendren | 123 | 0 | 0 |
Hon.FSG Calthorpe | 49 | 0 | 0 |
George Gunn | 45 | 0 | 0 |
Bob Wyatt | 28 | 0 | 0 |
Leslie Townsend | 21 | 0 | 0 |
Wilfred Rhodes | 10* | 0 | 0 |
Ewart Astill | 5 | 0 | 0 |
Les Ames | 3 | 0 | 0 |
Bill Voce | 2 | 0 | 0 |
Andy Sandham | 0 | 0 | 0 |
Nigel Haig | 0 | 0 | 0 |
327 All Out (158.5 overs @ 2.06 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Clifford Roach | 9.0 | 2 | 18 | 1 |
Charles Jones | 10.0 | 7 | 5 | 0 |
Snuffy Browne | 33.0 | 15 | 32 | 1 |
Vibart Wight | 5.0 | 1 | 6 | 0 |
EL St Hill | 33.0 | 15 | 61 | 1 |
George Headley | 2.0 | 0 | 8 | 0 |
George Francis | 26.5 | 11 | 69 | 2 |
Baron Constantine | 40.0 | 17 | 87 | 5 |