Result: England won by 10 wickets
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Graham Onions | 0 | 2 | 1 | |
| Ravi Bopara | 143 | 437 | 284 | |
| Paul Collingwood | 8 | 26 | 20 | |
| Andrew Strauss | 16 | 32 | 24 | |
| Stuart Broad | 38 | 91 | 71 | |
| Kevin Pietersen | 0 | 2 | 1 | |
| Graeme Swann | 63* | 140 | 89 | |
| James Anderson | 1 | 24 | 19 | |
| Tim Bresnan | 9 | 16 | 16 | |
| Alastair Cook | 35 | 136 | 96 | |
| Matt Prior | 42 | 78 | 56 | |
| 377 All Out (111.3 overs @ 3.38 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Jerome Taylor | 24.0 | 2 | 83 | 2 |
| Sulieman Benn | 27.0 | 4 | 84 | 2 |
| Chris Gayle | 3.0 | 0 | 11 | 0 |
| Lendl Simmons | 5.0 | 1 | 24 | 0 |
| Fidel Edwards | 26.3 | 4 | 92 | 6 |
| Brendan Nash | 2.0 | 1 | 2 | 0 |
| Lionel Baker | 24.0 | 5 | 75 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Lendl Simmons | 16 | 54 | 30 | |
| Shivnarine Chanderpaul | 0 | 2 | 1 | |
| Chris Gayle | 28 | 35 | 34 | |
| Sulieman Benn | 2 | 2 | 3 | |
| Denesh Ramdin | 5 | 15 | 6 | |
| Ramnaresh Sarwan | 13 | 17 | 12 | |
| Lionel Baker | 17 | 30 | 23 | |
| Jerome Taylor | 0 | 2 | 2 | |
| Devon Smith | 46 | 86 | 50 | |
| Brendan Nash | 4 | 17 | 18 | |
| Fidel Edwards | 10* | 37 | 16 | |
| 152 All Out (32.3 overs @ 4.68 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| James Anderson | 7.0 | 0 | 32 | 0 |
| Graham Onions | 9.3 | 1 | 38 | 5 |
| Stuart Broad | 11.0 | 0 | 56 | 2 |
| Graeme Swann | 5.0 | 2 | 16 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Jerome Taylor | 15 | 19 | 13 | |
| Devon Smith | 41 | 121 | 70 | |
| Chris Gayle | 0 | 17 | 11 | |
| Brendan Nash | 81 | 209 | 139 | |
| Lionel Baker | 2* | 24 | 19 | |
| Shivnarine Chanderpaul | 4 | 5 | 5 | |
| Lendl Simmons | 21 | 75 | 54 | |
| Sulieman Benn | 0 | 7 | 10 | |
| Denesh Ramdin | 61 | 140 | 98 | |
| Ramnaresh Sarwan | 1 | 10 | 12 | |
| Fidel Edwards | 2 | 4 | 3 | |
| 256 All Out (72.2 overs @ 3.54 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Graham Onions | 12.0 | 2 | 64 | 2 |
| Stuart Broad | 19.2 | 2 | 64 | 3 |
| Graeme Swann | 17.0 | 4 | 39 | 3 |
| Tim Bresnan | 7.0 | 3 | 17 | 0 |
| Ravi Bopara | 2.0 | 0 | 8 | 0 |
| James Anderson | 15.0 | 6 | 38 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Alastair Cook | 14* | 29 | 17 | |
| Andrew Strauss | 14* | 29 | 24 | |
| 32 0 wickets (6.1 overs @ 5.19 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Fidel Edwards | 3.1 | 0 | 12 | 0 |
| Jerome Taylor | 3.0 | 0 | 20 | 0 |
