Result: South Africa won by an innings and 20 runs
Australia 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Peter Siddle | 0 | 2 | 2 | |
| Simon Katich | 55 | 229 | 160 | |
| Ben Hilfenhaus | 0* | 3 | 0 | |
| Andrew McDonald | 13 | 71 | 44 | |
| Phillip Hughes | 33 | 101 | 64 | |
| Ricky Ponting | 0 | 6 | 6 | |
| Brad Haddin | 42 | 101 | 67 | |
| Michael Clarke | 0 | 9 | 3 | |
| Bryce McGain | 2 | 22 | 14 | |
| Michael Hussey | 20 | 27 | 20 | |
| Mitchell Johnson | 35 | 73 | 54 | |
| 209 All Out (72.0 overs @ 2.90 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Albie Morkel | 12.0 | 3 | 44 | 1 |
| Paul Harris | 17.0 | 5 | 34 | 3 |
| Makhaya Ntini | 17.0 | 7 | 38 | 2 |
| Jacques Kallis | 10.0 | 2 | 31 | 0 |
| Dale Steyn | 16.0 | 5 | 56 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Albie Morkel | 58 | 85 | 71 | |
| Dale Steyn | 0 | 3 | 4 | |
| Ashwell Prince | 150 | 358 | 249 | |
| JP Duminy | 7 | 37 | 21 | |
| Imraan Khan | 20 | 71 | 64 | |
| Hashim Amla | 46 | 117 | 88 | |
| Jacques Kallis | 102 | 269 | 163 | |
| Makhaya Ntini | 4* | 11 | 6 | |
| AB de Villiers | 163 | 313 | 196 | |
| Mark Boucher | 12 | 34 | 26 | |
| Paul Harris | 27 | 70 | 49 | |
| 651 All Out (154.3 overs @ 4.21 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Peter Siddle | 35.0 | 15 | 67 | 1 |
| Andrew McDonald | 27.0 | 7 | 102 | 1 |
| Mitchell Johnson | 37.3 | 5 | 148 | 4 |
| Ben Hilfenhaus | 34.0 | 4 | 133 | 2 |
| Simon Katich | 3.0 | 1 | 9 | 2 |
| Bryce McGain | 18.0 | 2 | 149 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Michael Hussey | 39 | 197 | 153 | |
| Simon Katich | 54 | 248 | 159 | |
| Bryce McGain | 0 | 5 | 2 | |
| Mitchell Johnson | 123* | 154 | 103 | |
| Ben Hilfenhaus | 12 | 23 | 16 | |
| Phillip Hughes | 32 | 57 | 46 | |
| Michael Clarke | 47 | 128 | 106 | |
| Peter Siddle | 0 | 2 | 1 | |
| Andrew McDonald | 68 | 170 | 99 | |
| Ricky Ponting | 12 | 35 | 24 | |
| Brad Haddin | 18 | 40 | 27 | |
| 422 All Out (121.5 overs @ 3.46 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Dale Steyn | 27.0 | 5 | 96 | 3 |
| JP Duminy | 3.0 | 1 | 14 | 0 |
| Albie Morkel | 20.0 | 1 | 88 | 0 |
| Paul Harris | 42.5 | 9 | 127 | 6 |
| Makhaya Ntini | 19.0 | 6 | 66 | 0 |
| Jacques Kallis | 10.0 | 4 | 21 | 0 |
