Result: India won by 10 wickets
New Zealand 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| James Franklin | 0 | 3 | 2 | |
| Daniel Vettori | 118 | 196 | 164 | |
| Chris Martin | 0* | 5 | 5 | |
| Iain O'Brien | 8 | 29 | 19 | |
| Martin Guptill | 14 | 28 | 20 | |
| Kyle Mills | 0 | 2 | 1 | |
| Jesse Ryder | 102 | 269 | 162 | |
| Daniel Flynn | 0 | 7 | 3 | |
| Brendon McCullum | 3 | 10 | 8 | |
| Tim McIntosh | 12 | 75 | 52 | |
| Ross Taylor | 18 | 58 | 37 | |
| 279 All Out (78.2 overs @ 3.56 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Munaf Patel | 18.0 | 4 | 60 | 3 |
| Zaheer Khan | 16.0 | 3 | 70 | 2 |
| Harbhajan Singh | 22.0 | 7 | 57 | 1 |
| Ishant Sharma | 19.2 | 4 | 73 | 4 |
| Virender Sehwag | 3.0 | 0 | 18 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Zaheer Khan | 51* | 62 | 46 | |
| Ishant Sharma | 6 | 26 | 13 | |
| Gautam Gambhir | 72 | 173 | 135 | |
| Harbhajan Singh | 16 | 34 | 27 | |
| Virender Sehwag | 24 | 40 | 21 | |
| MS Dhoni | 47 | 143 | 123 | |
| Rahul Dravid | 66 | 182 | 138 | |
| Munaf Patel | 9 | 22 | 20 | |
| Sachin Tendulkar | 160 | 397 | 260 | |
| Yuvraj Singh | 22 | 72 | 50 | |
| V. V. S. Laxman | 30 | 108 | 91 | |
| 520 All Out (152.4 overs @ 3.41 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| James Franklin | 23.0 | 1 | 98 | 0 |
| Iain O'Brien | 33.0 | 7 | 103 | 3 |
| Daniel Vettori | 35.4 | 8 | 90 | 2 |
| Kyle Mills | 22.0 | 4 | 98 | 1 |
| Jesse Ryder | 9.0 | 5 | 24 | 0 |
| Chris Martin | 30.0 | 9 | 98 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Jesse Ryder | 21 | 36 | 27 | |
| Martin Guptill | 48 | 115 | 86 | |
| Chris Martin | 0* | 4 | 2 | |
| Brendon McCullum | 84 | 168 | 135 | |
| Ross Taylor | 4 | 58 | 30 | |
| Iain O'Brien | 14 | 100 | 45 | |
| Daniel Vettori | 21 | 51 | 41 | |
| Tim McIntosh | 0 | 2 | 3 | |
| Daniel Flynn | 67 | 289 | 183 | |
| Kyle Mills | 2 | 20 | 19 | |
| James Franklin | 14 | 51 | 44 | |
| 279 All Out (102.3 overs @ 2.72 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Ishant Sharma | 22.0 | 7 | 62 | 0 |
| Yuvraj Singh | 7.3 | 2 | 11 | 1 |
| Munaf Patel | 17.0 | 2 | 60 | 2 |
| Zaheer Khan | 28.0 | 7 | 79 | 1 |
| Harbhajan Singh | 28.0 | 2 | 63 | 6 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Rahul Dravid | 8* | 23 | 14 | |
| Gautam Gambhir | 30* | 23 | 18 | |
| 39 0 wickets (5.2 overs @ 7.31 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Chris Martin | 3.0 | 0 | 17 | 0 |
| Kyle Mills | 2.2 | 0 | 21 | 0 |
